Below are Allison's past meet results since 2015 when she was a level 9 gymnast. This page will be updated every time Allison competes, so be sure to stop by regularly to see her latest scores and placings.

Competition Level Vault Bars Beam Floor AA
2022 National Championships Level 10 9.625 (10) 8.650 (44) 9.000 (31) 9.500 (23) 36.775 (31)
2022 Region 3 Championships Level 10 9.425 (5) 8.475 (11) 8.700 (9) 9.375 (3) 35.975 (7)
2022 State Championships Level 10 9.225 (11) 7.700 (12) 9.250 (6) 9.375 (3) 35.550 (7)
2022 Yellow Rose Invitational Level 10 8.825 (11) 8.100 (9) 9.625 (4) 9.700 (4) 36.250 (7)
2022 Greensboro Invitational Level 10 9.000 (8) 9.350 (6)
2022 Alamo Classic Level 10 9.250 (5) 9.325 (5)

Competition Level Vault Bars Beam Floor AA
2021 Region 3 Championships Level 10 9.375 (9) 8.300 (19) 9.300 (13)
2021 Northern Lights Classic Level 10 9.475 (7) 9.000 (13) 9.500 (2)
2021 Metroplex Challenge Level 10 9.525 (5) 9.250 (7) 9.125 (5) 9.225 (5) 37.125 (4)
2021 WOGA Classic Level 10 9.525 (3) 8.775 (5) 9.000 (3) 9.275 (3) 36.575 (2)
2021 Biles Invitational Level 10 9.650 (2) 8.400 (4) 9.125 (4) 9.450 (3) 36.625 (2)

Competition Level Vault Bars Beam Floor AA
2020 Jock Jamz Invitational Level 10 9.250 (3) 8.150 (3) 9.275 (1) 9.075 (1) 35.750 (2)
2020 Presidential Classic Level 10 9.550 (5) 8.775 (6) 9.600 (3) 9.125 (4) 37.050 (4)
2020 Houston National Invite Level 10 9.550 (1) 9.025 (3) 9.350 (1)
2020 Metroplex Challenge Level 10 9.225 (4) 9.250 (1) 9.050 (3)

Competition Level Vault Bars Beam Floor AA
2019 Region 3 Championships Level 10 9.100 (15) 9.200 (11) 8.875 (17)
2019 State Championships Level 10 9.625 (3) 9.200 (7) 9.150 (6) 9.350 (7) 37.325 (4)
2019 Yellow Rose Invitational Level 10 9.825 (1) 9.125 (3) 9.325 (3) 9.475 (2) 37.750 (1)
2019 Classic Rock Invitational Level 10 9.675 (1) 9.500 (3) 9.475 (4)
2019 Houston National Invitational Level 10 9.550 (3) 9.175 (3) 9.225 (2)
2019 Metroplex Challenge Level 10 9.500 (4) 9.000 (8) 9.100 (10)
2019 Alamo Classic Level 10 9.350 (2) 9.100 (1) 9.250 (2) 8.125 (5) 35.825 (1)

Competition Level Vault Bars Beam Floor AA
2018 Junior Olympic Nationals Level 10 9.100 (49) 9.450 (16) 9.275 (36)
2018 Region 3 Championships Level 10 9.200 (16) 9.500 (4) 9.050 (12) 9.100 (14) 36.850 (7)
2018 State Championships Level 10 9.200 (7) 9.475 (2) 9.350 (6) 8.000 (15) 36.025 (10)
2018 Simone Biles Invitational Level 10 9.350 (2) 8.550 (7) 9.175 (3) 8.375 (6) 35.450 (6)
2018 Houston National Invitational Level 10 8.625 (10) 9.250 (3) 9.500 (2) 9.350 (1) 36.725 (2)
2018 Metroplex Challenge Level 10 9.500 (1) 9.250 (1) 9.575 (2) 8.600 (8) 36.925 (1)
2018 Alamo Classic Level 10 9.100 (1) 8.875 (3) 8.250 (11) 8.725 (3) 34.950 (3)

Competition Level Vault Bars Beam Floor AA
2017 Region 3 Championships Level 10 9.150 (12) 8.450 (15) 8.200 (24) 8.675 (21) 34.475 (20)
2017 State Championships Level 10 9.350 (9) 8.900 (10) 9.200 (6) 9.175 (7) 36.625 (6)
2017 Houston National Invite Level 10 9.025 (5) 8.925 (6) 8.800 (5) 9.175 (8) 35.925 (5)
2017 Alamo Classic Level 10 9.150 (8) 8.100 (13) 8.900 (8) 8.875 (10) 35.025 (10)
2017 Metroplex Challenge Level 10 9.200 (3) 8.375 (5) 8.300 (8) 8.900 (7) 34.775 (5)
2017 Hilton Head Island Invite Level 10 8.950 (2) 8.450 (3) 9.225 (3) 8.200 (3) 34.825 (3)
2017 Texas Shootout Level 10 9.250 (5) 8.300 (8) 8.250 (10) 8.525 (13) 34.325 (8)

Competition Level Vault Bars Beam Floor AA
2016 Western Championships Level 9 9.500 (6) 9.250 (8) 8.650 (21) 9.450 (7) 36.850 (8)
2016 Region 3 Championships Level 9 9.550 (5) 9.300 (12) 9.000 (17) 9.700 (5) 37.550 (5)
2016 State Championships Level 9 9.650 (3) 9.375 (5) 9.350 (3) 9.550 (2) 37.925 (1)
2016 Heart of Texas Invitational Level 9 9.125 (9) 9.200 (7) 8.350 (11) 9.350 (5) 36.025 (8)
2016 Pikes Peak Cup Level 9 9.200 (3) 9.000 (6) 8.575 (11) 8.600 (11) 35.375 (7)
2016 Metroplex Challenge Level 9 9.275 (5) 7.900 (17) 8.225 (16) 9.150 (11) 34.550 (15)
2016 Ricky Deci Invitational Level 9 9.200 (4) 8.750 (4) 8.725 (6) 9.200 (2) 35.875 (2)
2016 Texas Shootout Level 9 9.400 (2) 7.950 (8) 9.000 (3) 9.100 (5) 35.450 (3)

Competition Level Vault Bars Beam Floor AA
2015 Region 3 Championships Level 9 9.575 (6) 8.400 (22) 8.425 (27) 9.225 (15) 35.625 (23)
2016 State Championships Level 9 9.350 (7) 7.900 (13) 8.550 (13) 9.325 (12) 35.075 (12)
2015 Heart of Texas Invitational Level 9 9.200 (6) 8.700 (5) 7.950 (8) 9.025 (2) 34.875 (6)
2015 WOGA Classic Level 9 8.700 (13) 9.175 (11) 8.300 (13) 9.000 (15) 35.175 (13)
2015 Metroplex Challenge Level 9 9.175 (3) 7.700 (13) 8.650 (11) 9.075 (7) 34.600 (10)
2015 Sand Dollar Invitational Level 9 9.125 (2) 7.500 (11) 9.200 (5) 9.525 (2) 35.350 (4)
2015 Ricky Deci Invitational Level 9 9.150 (2) 8.400 (15) 9.600 (1) 9.250 (13) 36.400 (6)