Information : Results
Routines : Schedule : Gym
This page consists Ariana's results since 2005 when she was a level 6 gymnast. Check back frequently so that you can keep up with Ariana's meet scores and where she places.


  COMPETITIONS   Vault   Bars   Beam   Floor   AA
  2012 American Classic   13.750 (3)   11.500 (10)   13.200 (5)   13.500 (1)   51.950 (8)


  COMPETITIONS   Vault   Bars   Beam   Floor   AA
  2011 US Nationals Total   28.800 (12)   27.250 (12)   25.150 (24)   25.650 (22)   106.850 (18)
  2011 US Nationals Finals   14.400   13.650   12.400   12.900   53.350
  2011 US Nationals Prelims   14.400 (11)   13.600 (9)   12.750 (21)   12.750 (22)   53.500 (15)
  2011 WOGA Classic   14.300 (3)   13.650 (3T)   14.050 (4)   13.400 (4T)   55.400 (3)


  COMPETITIONS   Vault   Bars   Beam   Floor   AA
  2010 Top Gym EF   14.250 (1)      13.167 (3)      
  2010 Top Gym AA   14.600 (2)   12.850 (4)   13.733 (2)   12.700 (8)   53.883 (2)
  2010 US Nationals Total   28.750 (9)   26.500 (12)   27.350 (12)   27.550 (11T)   110.150 (10)
  2010 US Nationals Finals   14.450   13.100   13.150   13.700   54.400
  2010 US Nationals Prelims   14.300 (10T)   13.400 (12)   14.200 (5)   13.850 (8)   55.750 (5T)
  2010 Covergirl Classic   14.500 (10)   11.800 (41T)   13.950 (8)   12.950 (23T)   53.200 (19)
  2010 Level 10 Texas State   9.600 (2)   9.575 (1)   9.275   9.700 (2)   38.150 (1)
  2010 WOGA Classic   9.400 (1)   8.475 (3)   9.200 (2)   9.700 (1)   36.775 (1)
  2010 Metroplex Challenge   14.200 (2)   11.300 (18)   13.450 (11)   13.300 (6)   52.250 (12)
  2010 SDI Elite Compulsory   9.550 (1)   9.225 (2)   8.900 (8)   8.675 (8T)   36.350 (2)


  COMPETITIONS   Vault   Bars   Beam   Floor   AA
  2009 US Challenge   14.400 (1)   11.750 (4)   12.050 (12)   13.050 (2)   51.250 (1)
  2009 Level 10 Regionals   9.800 (2T)   9.300 (5T)   9.525 (6T)   9.750 (1T)   38.375 (1)
  2009 Level 10 Texas State   9.700 (1T)   9.300 (1)   9.700 (2T)   9.650 (2)   38.350 (1)
  2009 Palm Beach Compulsory   9.550 (1)   8.050 (12)   7.600 (15)   8.300 (10)   33.500 (10)
  2009 Palm Beach Optionals   14.100 (1)   10.800 (8)   13.300 (1)   13.050 (1)   51.250 (1)
  2009 Hard Rock Invitational   9.450 (4T)   8.825 (12)   8.025 (26)   9.450 (6T)   35.750 (12)
  2009 Texas Prime Meet   9.425 (5)   8.975 (5)   8.825 (6)   9.400 (2T)   36.625 (5)
  2009 Statewide Qualifier   9.100 (4)   8.750 (2)   8.950 (2)   7.550 (4)   34.350 (8)


  COMPETITIONS   Vault   Bars   Beam   Floor   AA
  2008 Level 9 Regionals   9.450 (2T)   9.200 (21T)   8.725 (28T)   9.400 (15T)   36.775 (19)
  2008 Level 9 Texas State   9.275 (6)   8.850 (18T)   9.325 (12T)   9.500 (10T)   36.950 (12)
  2008 Statewide Qualifier   9.600 (1)   8.800 (1)   7.200 (8)   9.400 (1)   35.000 (2)


  COMPETITIONS   Vault   Bars   Beam   Floor   AA
  2007 Statewide Qualifier   9.300 (3)   9.100 (5)   9.575 (2T)   8.925 (14)   36.900 (4T)
  2007 IG Hall of Fame   8.475 (4)   8.500 (3T)   9.275 (1)   9.100 (2)   35.350 (3)
  2007 WOGA Classic   9.125 (6)   8.900 (14)   9.175 (9)   9.650 (3)   36.850 (6)


  COMPETITIONS   Vault   Bars   Beam   Floor   AA
  2006 Level 7 Texas State   9.300 (3T)   9.050 (12)   8.750 (15)   9.200 (14T)   36.300 (12)
  2006 Kurt Thomas EF   8.750 (13)   8.550 (15)   8.950 (9)   9.200 (15)   35.450 (15)
  2006 Kurt Thomas Invite   8.750 (20)   8.550 (24)   8.950 (16)   9.200 (22)   35.450 (22)
  2006 Svetlana Invitational   9.500 (1)   9.000 (6T)   9.600 (1)   9.700 (1)   37.800 (1)


  COMPETITIONS   Vault   Bars   Beam   Floor   AA
  2005 L6 South TX State   9.325 (13)   8.200 (27)   8.550 (24T)   8.900 (11T)   34.975 (19)