Information : Results : Routines : Schedule : World Class

Below are Ashley's competition results since 2004 when she was a level 5 gymnast. This page will be updated every time Ashley competes so be sure to stop by regularly to see her latest scores and placings.

 Event  VT  UB  BB  FX  AA
 2012 Junior Olympic Nationals  9.600 (10)  9.100 (39)  9.250 (26)  9.400 (26)  37.350 (22)
 2012 Level 10 Regionals  9.475 (6)  8.650 (12)  9.450 (4)  9.525 (2)  37.100 (5)
 2012 Level 10 Virginia State  9.525 (2)  9.250 (5)  9.525 (2)  8.575 (16)  36.875 (7)
 2012 Tim Rand Invitational  9.625 (4)  8.850 (10)  9.375 (5)  8.075 (14)  35.925 (11)
 2012 Excalibur Cup  9.450 (5)    9.300 (3)  9.225 (7)  
 2012 IGI Chicago Style  9.500 (14)    9.275 (5)  9.025 (18)  
 2012 Atlanta Crown Invite  9.575 (2)    9.425 (4T)    
 2012 World Class Invitational  9.625 (1)    9.300 (1)    
 2012 New Year Opener  9.400 (2)    9.600 (2)    


 Event  VT  UB  BB  FX  AA
 2011 Level 10 Regionals  9.625 (1)  8.675 (14)  9.600 (3)  9.575 (1)  37.475 (3)
 2011 Level 10 VA State  9.575 (2)  9.225 (6)  9.550 (1)  9.725 (1)  38.075 (1)
 2011 Tim Rand Invitational  9.900 (1)  9.575 (2)  9.525 (1)  9.475 (3)  38.475 (1)
 2011 NL Supergirl Cup  9.400 (7T)  9.025 (22T)  8.775 (32)  9.250 (24)  36.450 (24)
 2011 Excalibur Cup  9.550 (1)  9.450 (2)  9.250 (3)  9.650 (1)  37.900 (1)
 2011 Legendz Classic  9.875  9.400  9.675  9.750  38.700
 2011 Texas Prime Meet  9.800 (2)  9.350 (6)  9.425 (4)  9.750 (1)  38.325 (2)
 2011 Parkette Invitational  9.650 (2)  9.400 (2)  9.500 (3)  9.700 (1)  38.250 (2)
 2011 Lady Luck Invitational  9.650 (1)  9.000 (2)  9.400 (1)  8.550  36.600 (1)
 2011 New Year Opener  9.525 (1)  9.450 (1)  8.350 (6)  9.475 (1)  36.800 (2)
 2010 COTC Meet  9.775 (1)  9.475 (1)  8.400 (7)  9.650 (1)  37.300 (3)
 2010 World Class Invite  9.675 (1)  9.300 (1)  9.400 (1)  9.350 (2)  37.725 (1)
 2010 Richmond Fall Classic  9.650 (1)  8.900 (8)  8.750 (3)  9.350 (2)  36.650 (2)


 Event  VT  UB  BB  FX  AA
 2010 Derby Classic  9.600 (1)  8.575 (3)  9.625 (1)  9.675 (1)  37.475 (1)
 2010 Excalibur Cup  9.550 (2)  8.250 (11)  9.325 (2)  9.250 (5)  36.375 (4)
 2010 Buckeye Classic  14.250 (2)  10.700 (9)  11.250 (12)  12.350 (6)  48.550 (7)
 2010 Metroplex Challenge  9.650 (1)  8.850 (2)  9.450 (1)  9.475 (2)  37.425 (1)
 2010 Sand Dollar Invitational  9.650 (2)  9.350 (1)  9.300 (5)  9.475 (1)  37.775 (1)
 2010 Cancun Classic  9.750 (1)  9.300 (2)  8.650 (7)  8.700 (8T)  36.400 (2)
 2009 World Class Invite  9.600 (1)  7.900 (5)  8.675 (4)  9.325 (3)  35.500 (4)
 2009 COTC Meet  9.250 (7T)  9.000 (2T)  9.050 (3)  9.175 (3T)  36.475 (2)
 2009 Commonwealth Cup  9.600 (1)    8.525 (5)  9.425 (1)  


 Event  VT  UB  BB  FX  AA
 2009 US Nationals Total  28.900 (7)  24.250 (27T)  25.200 (28T)  26.800 (20T)  105.150 (25T)
 2009 US Nationals Finals  14.400  12.100  13.400  13.300  53.200
 2009 US Nationals Prelims  14.500  12.150  11.800  13.500  51.950
 2009 US Classic  14.350 (6)  12.000 (33T)  13.150 (25T)  12.850 (32T)  52.350 (26)
 2009 July Elite Qualifier Opt  13.650  12.500  12.100  13.350  51.600 (19)
 2009 July Elite Qualifier Comp  9.550  8.650  8.000  7.800  34.000
 2009 Parkette Elite Qualifier  14.150 (7)  12.400 (9)  9.850 (17)  12.700 (8)  49.100 (15)
 2009 Junior Olympic Nationals  9.525 (9T)  8.750 (34T)  8.675 (45T)  9.525 (5T)  36.475 (25)
 2009 Level 10 Regionals  9.700 (2)  9.300 (2)  9.500 (5)  9.475 (2)  37.975 (1)
 2009 Level 10 States  9.750 (1)  9.425 (1)  9.450 (1)  9.750 (1)  38.375 (1)
 2009 Palm Beach Invitational  9.425 (2)  9.200 (3T)  9.500 (2)  9.625 (1)  37.750 (2)
 2009 Excalibur Cup  9.750 (1)  9.150 (7)  9.100 (7)  9.800 (1)  37.800 (2)
 2009 Parkette Invitational  9.675 (4)  8.350 (14)  9.125 (10)  9.075 (10)  36.225 (9)
 2009 Battle of the Champions  9.600 (4)  9.175 (3)  9.050 (3T)  9.600 (2)  37.425 (2)
 2009 Gymnastics in Paradise  9.775 (1)  9.075 (2)  9.025 (1)  9.800 (1)  37.675 (1)


 Event  VT  UB  BB  FX  AA
 2008 World Class Invitational  9.050 (5)  8.875 (5)  8.900 (2)  9.300 (2)  36.125 (4)
 2008 Commonwealth Cup  9.425 (3)  8.125 (10)  8.700 (8)  8.600 (=7)  34.850 (5)
 2008 JO Nationals  9.525 (7T)  9.025 (27T)  9.175 (21T)  9.025 (50)  36.750 (24T)
 2008 Level 10 Regionals  9.700 (1)  9.225 (4)  8.325 (11)  9.600 (1)  36.850 (4)
 2008 Level 10 States  9.600 (2)  9.200 (2)  9.475 (1)  9.525 (2)  37.800 (1)
 2008 Frederick Classic  9.600 (1)  9.150 (2)  9.000 (5)  9.600 (2)  37.350 (2)
 2008 AOGC Invitational  9.525 (5)  9.250 (4T)  7.600 (12)  9.075 (10)  35.450 (10)
 2007 World Class Invitational  9.450 (2)  8.225 (4)  8.700 (4)  9.425 (1)  35.800 (2)


 Event  VT  UB  BB  FX  AA
 2007 Level 9 States  9.350 (3)  9.025 (6)  8.850 (2)  9.225 (5)  36.450 (3)
 2007 Shamrock Invitational  9.525 (1)  8.675 (3)  8.775 (7)  8.175 (13)  35.150 (3)
 2007 Capital Cup  9.550 (2)  9.100 (4)  8.525 (8)  8.400 (18)  35.575 (3)
 2007 Excalibur Cup  9.400 (1)  8.900 (7)  8.450 (11)  9.175 (7)  35.925 (4)
 2007 IGI Chicago Style  9.400 (2)  9.075 (3)  8.350 (10)  8.700 (8)  35.525 (6)
 2007 Pikes Peak Cup  9.250 (2)  8.825 (13)  9.025 (6)  7.800 (31T)  34.900 (11)
 2007 Sand Dollar Invitational  9.325 (1T)  8.700 (2)  7.775 (9)  9.075 (4)  34.875 (5)
 2007 Cancun Classic  9.400 (3)  8.400 (9T)  8.250 (16)  9.200 (3)  35.250 (7)


 Event  VT  UB  BB  FX  AA
 2006 Level 7 States  9.275 (12T)  8.400 (23T)  7.525 (22)  9.100 (19)  34.300 (20)


 Event  VT  UB  BB  FX  AA
 2004 Level 6 States  9.000 (15)  7.425 (25)  6.450 (28)  8.450 (23)  31.325 (26)
 2004 Level 5 States  8.850 (17)  9.400 (11)  8.650 (37)  8.350 (38)  35.250 (28)
 2004 Level 5 Sectionals  8.950 (22)  9.000 (59)  9.100 (63)  9.000& (58)  36.050 (37)