This page consists of Cameron's results since 2015 when she was a level 7 gymnast. Check back regularly so that you can keep up with Cameron's competition scores and placings.

Competition Level VT UB BB FX AA
2021 Region 3 Championships Level 10 9.475 (11) 9.200 (10) 9.350 (15)
2021 State Championships Level 10 9.550 (7) 7.250 (12) 9.225 (4) 9.075 (11) 35.100 (9)
2021 Northern Lights Classic Level 10 8.825 (24) 8.475 (21) 8.825 (26) 9.000 (22) 35.125 (21)
2021 Texas Tough Level 10 9.100 (2) 8.750 (4)
2021 WOGA Classic Level 10 9.150 (9) 9.000 (5) 8.775 (8)
2021 Biles Invitational Level 10 9.175 (3) 8.650 (2) 7.825 (8) 9.000 (3) 34.650 (3)

Competition Level VT UB BB FX AA
2020 Jock Jamz Invitational Level 10 9.150 (2) 8.075 (4) 9.025 (2) 9.000 (2) 35.250 (1)
2020 Presidential Classic Level 10 9.300 (3) 8.075 (9) 8.375 (9) 9.100 (5) 34.850 (8)
2020 Houston National Invite Level 10 9.200 (7) 8.850 (4) 8.575 (5) 9.425 (3) 36.050 (2)

Competition Level VT UB BB FX AA
2019 Region 3 Championships Level 10 9.425 (14) 7.100 (36) 8.600 (22) 8.800 (27) 33.925 (33)
2019 State Championships Level 10 8.900 (17) 8.400 (16) 8.325 (11) 8.750 (16) 34.375 (16)
2019 Rose City Classic Level 10 9.200 (1) 7.950 (4) 8.650 (5) 8.600 (3) 34.400 (3)
2019 Presidential Classic Level 10 9.050 (4) 8.475 (6) 8.875 (7) 8.850 (8) 35.250 (7)
2019 Chow's Challenge Level 10 9.200 (8) 8.625 (9) 8.050 (10) 8.550 (7) 34.425 (9)
2019 Metroplex Challenge Level 10 8.750 (11) 8.525 (9) 8.775 (11) 8.450 (10) 34.500 (10)
2019 Alamo Classic Level 10 9.000 (8) 9.125 (5)

Competition Level VT UB BB FX AA
2018 Region 3 Championships Level 10 8.875 (29) 7.900 (31) 8.450 (19) 8.275 (29) 33.500 (30)
2018 State Championships Level 10 8.950 (9) 8.100 (12) 8.825 (11) 8.275 (16) 34.150 (16)

Competition Level VT UB BB FX AA
2017 Western Championships Level 9 9.025 (21) 9.400 (10) 8.950 (20) 9.075 (25) 36.450 (23)
2017 Region 3 Championships Level 9 9.350 (8) 8.925 (10) 9.025 (10) 9.025 (13) 36.325 (9)
2017 State Championships Level 9 9.400 (8) 9.250 (5) 9.225 (5) 9.325 (10) 37.200 (5)
2017 Houston National Invite Level 9 9.225 (3) 9.275 (1) 8.700 (5) 9.350 (6) 36.550 (1)
2017 Classic Rock Invitational Level 9 9.275 (2) 9.325 (6) 7.300 (10) 9.075 (3) 34.975 (7)
2017 Texas Prime Meet Level 9 9.000 (5) 9.150 (3) 9.075 (7) 8.425 (12) 35.650 (6)
2017 Texas Shootout Level 9 8.475 (11) 9.150 (3) 8.675 (5) 8.700 (9) 35.000 (6)

Competition Level VT UB BB FX AA
2016 Region 3 Championships Level 8 9.100 (11) 9.750 (1) 9.475 (7) 9.700 (2) 38.025 (3)
2016 State Championships Level 8 9.175 (10) 9.725 (4) 9.075 (12) 9.525 (12) 37.500 (11)
2016 Heart of Texas Invitational Level 8 8.950 (7) 9.600 (2) 9.450 (4) 9.500 (5) 37.500 (4)
2016 Flip Across Texas Invitational Level 8 8.875 (2) 9.550 (1) 9.675 (1) 9.100 (3) 37.200 (2)
2016 WOGA Classic Level 8 9.100 (9) 9.100 (12) 9.525 (4) 9.125 (12) 36.850 (8)
2016 Chow's Challenge Level 8 7.800 (6) 9.350 (4) 9.175 (5) 9.225 (5) 35.550 (4)
2016 Alamo Classic Level 8 9.200 (3) 9.550 (2) 9.125 (12) 9.450 (7) 37.325 (3)

Competition Level VT UB BB FX AA
2016 Region 3 Championships Level 7 9.300 (6) 9.250 (9) 9.250 (8) 9.250 (15) 37.050 (8)
2016 State Championships Level 7 9.250 (40) 9.475 (28) 8.950 (46) 9.450 (39) 37.125 (42)
2016 Flip Across Texas Invitational Level 7 9.200 (7) 8.575 (9) 9.325 (2) 9.200 (8) 36.300 (5)
2016 WOGA Classic Level 7 9.050 (13) 8.875 (7) 9.200 (8) 9.075 (13) 36.200 (8)