Basic Information - Results - Schedule - Routines

Below are Claire's competition results for the last 9 seasons. This page will be updated every time Claire's competes so be sure to stop by regularly to see her latest scores.

 Event  Level  VT  UB  BB  FX  AA
 2012 Fiesta Bowl Invite  10  9.300 (2)  9.375 (3)  9.375 (3)
 2012 San Diego Classic  10  9.375 (7)  9.000 (7T)  9.250 (9)

 Event  Level  VT  UB  BB  FX  AA
 2011 Regional Championships  10  9.300 (11)  8.500 (22)  9.275 (6)  9.200 (16)  36.275 (10T)
 2011 State Championships  10  9.475 (3)  9.300 (2)  8.800 (4)  9.450 (2)  35.350 (3)
 2011 Emerald Team Challenge  10  9.000 (4)  8.825 (6)  9.325 (2)  8.200 (11)  35.350 (5)
 2011 WOGA Classic  10  9.700 (2)  9.050 (8)  9.300 (5)  9.150 (7)  37.200 (5)
 2011 Fiesta Bowl Invitational  10  9.350 (3)  9.000 (1)  9.550 (1)  9.450 (2)  37.350 (1)
 2011 Lady Luck Invitational  10  9.250 (4)  8.350 (8)  9.350 (2)  9.100 (5)  36.050 (4)
 2011 National Judges Cup  10  9.175 (3)  8.000 (5)  9.125 (3)  8.450 (7)  34.750 (4)

 Event  Level  VT  UB  BB  FX  AA
 2010 Regional Championships  10  8.600 (20T)  9.250 (6)  8.800 (15T)  8.800 (19T)  35.450 (15)
 2010 State Championships  10  9.150 (4)  9.300 (1)  8.975 (3)  9.300 (3)  36.725 (3)
 2010 Malibu Coast Challenge  10  9.175 (5T)  7.750 (7)  9.400 (2)  8.725 (7)  35.050 (6)
 2010 Long Beach Open  10  9.000 (7)  8.025 (12)  9.325 (3)  8.900 (1)  35.250 (9)
 2010 Fiesta Bowl  10      8.475 (3)    

 Event  Level  VT  UB  BB  FX  AA
 2009 US Challenge Optionals  Elite  12.150  9.300  12.650  11.950  46.050 (8)
 2009 US Challenge Compulsory  Elite  9.200  8.650  8.400  9.050  35.300 (6)
 2009 Elite Qualifier Optionals  Elite  12.800  11.000  12.700  12.500  49.000
 2009 Regional Championships  10  9.000 (9)  8.550 (11)  9.275 (6)  9.525 (1)  36.350 (9)
 2009 State Championships  10  9.325 (3)  7.900 (3)  8.950 (3)  9.325 (2)  35.500 (3)
 2009 Byers Invitational  10  8.850 (15)  9.375 (6)  8.600 (12T)  9.250 (10T)  36.075 (11)
 2009 Fiesta Bowl  10  9.000  9.200 (4)  9.000  9.375 (4)  36.575 (8)
 2009 San Diego Classic  10  8.475 (11)  8.050 (8)  9.250 (4)  9.275 (4)  35.050 (8)
 2009 Winter Sun Invitational  10  8.900 (6T)  8.325 (5)  9.075 (6)  9.200 (4)  35.500 (5)

 Event  Level  VT  UB  BB  FX  AA
 2008 US Challenge Optionals  Hopes  12.650  11.450  13.350 (4)  12.550  50.000 (17)
 2008 US Challenge Compulsory  Hopes  8.800  7.450  8.300  8.150  32.700
 2008 Elite Qualifier Optionals  Hopes  12.650  11.600  12.100  12.000  48.350
 2008 Elite Qualifier Compulsory  Hopes  8.700  7.500  8.600  8.500  33.300
 2008 Regional Championships  9  8.600 (22)  7.500 (19)  8.600 (3)  8.500 (15)  33.300 (14)
 2008 State Championships  9  8.700 (10)  8.450 (9)  8.800 (10)  9.425 (=2)  35.375 (11)
 2008 Harley Davidson  9  8.250 (8)  8.375 (6)  9.200 (5)  9.200 (2)  35.025 (6)
 2008 Hard Rock Invitational  9  8.700 (15)  9.150 (4)  8.750 (=12)  9.450 (2)  36.050 (5)
 2008 Fiesta Bowl  9  8.700 (4)  8.825 (3)  9.275 (1)  9.225 (2)  36.025 (2)
 2008 Winter Sun Invitational  9  9.000 (4)  9.100 (2)  8.400 (9)  9.225 (=3)  35.725 (=4)

 Event  Level  VT  UB  BB  FX  AA
 2007 Regional Championships  8  7.975 (19)  8.825 (16)  9.400 (=3)  8.900 (17)  35.100 (15)
 2007 State Championships  8  8.800 (5)  9.100 (7)  9.375 (=2)  9.125 (8)  36.400 (6)
 2007 Emerald Team Challenge  8  8.050 (=48)  9.050 (=26)  9.575 (=2)  9.275 (34)  35.950 (=24)
 2007 Buckeye Classic  8  7.950 (18)  8.575 (15)  9.000 (4)  9.000 (8)  34.525 (11)
 2007 Fiesta Bowl  8  8.825 (1)  8.500 (7)  9.175 (3)  9.125 (4)  35.625 (4)
 2007 Winter Sun Invitational  8  8.425 (9)  8.400 (8)  8.575 (7)  9.050 (6)  34.450 (9)
 2007 Crystal Cup  8  8.200 (=15)  8.050 (23)  8.650 (16)  8.900 (16)  33.800 (18)

 Event  Level  VT  UB  BB  FX  AA
 2006 State Championships  7  8.400 (10)  7.850 (9)  9.175 (7)  8.825 (8)  34.250 (9)
 2006 Flagstaff Winter Classic  7  8.650 (6)  8.500 (6)  9.100 (3)  9.150 (=4)  35.400 (6)
 2006 Fiesta Bowl  7  8.700 (=10)  7.325 (15)  9.350 (5)  8.575 (11)  33.925 (13)
 2006 Hard Rock Invitational  7  7.650 (28)  DNC  9.200 (7)  9.150 (12)  
 2006 Buckeye Classic  7  7.950 (18)  8.575 (15)  9.000 (4)  9.000 (8)  34.525 (11)
 2006 Winter Sun Invitational  7  8.300 (11)  6.650 (11)  9.325 (3)  8.900 (7)  33.175 (9)
 2006 Flips Invitational  7  8.050 (14)  DNC  8.950 (7)  9.175 (3)  

 Event  Level  VT  UB  BB  FX  AA
 2005 State Championships  6  8.950 (5)  8.450 (6)  9.325 (5)  9.200 (3)  35.925 (=4)
 2005 Flagstaff Winter Classic  6  7.500 (12)  9.500 (1)  8.650 (6)  8.750 (4)  34.400 (4)
 2005 Halloween Invitational  6  8.975 (7)  8.100 (=9)  8.850 (8)  8.925 (=5)  34.850 (6)
 2005 PGA Invitational  6  8.725 (9)  8.550 (5)  9.025 (3)  8.950 (6)  35.250 (5)
 2005 School Days Invitational  6  8.800 (=6)  8.575 (4)  8.850 (5)  9.000 (3)  35.225 (5)
 2005 Winter Sun Invitational  6  8.250 (9)  9.300 (1)  8.650 (=4)  9.000 (2)  35.200 (1)
 2005 Phoenix Open Challenge  6  7.950 (=4)  9.275 (1)  8.250 (2)  9.025 (=1)  34.500 (1)
 2005 Hard Rock Invitational  6  7.750 (=30)  8.900 (13)  8.150 (24)  9.375 (2)  34.175 (=14)
 2005 Fiesta Bowl  6  7.750 (=7)  9.550 (2)  9.000 (3)  8.850 (3)  35.150 (3)

 Event  Level  VT  UB  BB  FX  AA
 2004 State Championships  5  8.250 (=42)  9.225 (=10)  8.150 (58)  9.250 (5)  34.875 (24)
 2004 School Days Invitational  5  7.500 (10)  7.150 (=9)  7.450 (11)  8.325 (6)  30.425 (10)
 2004 PGA Invitational  5  7.725 (78)  9.150 (=18)  8.850 (42)  8.575 (41)  34.300 (43)
 2004 Rock-in-Roll Classic  5  8.325 (14)  9.050 (=10)  9.050 (6)  8.875 (8)  35.300 (9)
 2004 Halloween Invitational  5  8.250 (=44)  8.700 (=25)  8.650 (=15)  8.925 (14)  34.525 (25)