Information  :  Results  :  Schedule  :  Routines

 Career Highlights

 - 2010 Junior US National Qualifier
 - 2010 USA National Team Training Squad
 - 2008 Junior US National Qualifier
 - 2008 US Classic: 10th AA, 5th BB, 6th FX
 - 2008 JO Nationals: 5th AA, 7th VT & FX
 - 2008 Level 10 Regionals: 3rd AA & BB
 - 2008 Level 10 NorCal State AA Champion
 - 2007 National TOPs "A" Team Member
 - 2007 Level 9 Western National Qualifier
 - 2007 Level 9 Regional Beam Champion
 - 2006 National TOPs "A" Team Member
 - 2006 Level 7 NorCal State AA Champion
 - 2005 National TOPs "A" Team Member



 Year  Competition  VT  UB  BB  FX  AA
 2011  Gliders National Elite Qualifier  13.600 (3)  12.150 (3)  13.750 (1)  13.500 (1)  53.000 (1)
 2011  Fiesta Bowl Invitational  9.550 (3)  8.875 (5)  9.700 (1)  9.675 (2)  37.800 (2)
 2011  Lady Luck Invitational  9.600 (1)  8.550 (5)  8.200 (10)  8.700 (9)  35.050 (6T)

 Year  Competition  VT  UB  BB  FX  AA
 2010  VISA Championships Total  26.950 (27)  24.400 (26)  25.500 (26)  25.800 (30)  102.650 (30)
 2010  VISA Championships Finals  13.500  10.750  12.350  12.400  49.000
 2010  VISA Championships Prelims  13.450 (32T)  13.650 (7T)  13.150 (17T)  13.400 (26)  53.650 (17)
 2010  AOGC Invitational  13.700 (6T)  13.800 (3)  12.700 (3)  12.200 (9T)  52.400 (3)
 2010  Wine Country Classic    7.400 (12)  9.375 (4)  9.025 (10)  
 2010  O.C. Classic  9.175 (4)  9.250 (3)  8.400 (4)  8.850 (4)  35.675 (4)
 2009  Crystal Cup  9.575  9.250  9.550  7.750  36.125 (2)

 Year  Competition  VT  UB  BB  FX  AA
 2008  VISA Championships Total  27.000 (23T)  24.950 (24)  27.150 (19)  27.500 (14T)  106.660 (22T)
 2008  VISA Championships Finals  13.500  12.650  13.650  14.250  54.050
 2008  VISA Championships Prelims  13.500 (22)  12.300 (23T)  13.500 (19)  13.250 (19T)  52.550 (22)
 2008  US Classic  13.250 (23)  12.850 (15)  14.200 (5T)  14.050 (6T)  54.350 (10T)
 2008  Junior Olympic Nationals  9.525 (7T)  9.325 (9T)  9.025 (29T)  9.525 (7)  37.400 (5)
 2008  Level 10 Regionals  9.475 (6)  9.175 (8T)  9.575 (3)  9.175 (9)  37.400 (3)
 2008  Level 10 NorCal State  9.475 (2)  9.325 (2)  9.250 (2)  9.375 (4)  37.425 (1)
 2008  Spirit of the Flame  9.225 (6)  8.625 (5)  9.700 (1)  9.450 (1T)  37.000 (2)
 2008  Seattle Open  9.075 (21)  9.050 (10T)  9.150 (8)  9.500 (6T)  36.775 (7)

 Year  Competition  VT  UB  BB  FX  AA
 2007  Level 9 Western Nationals  9.075 (33T)  9.075 (26T)  9.025 (30T)  9.125 (36T)  36.300 (931T)
 2007  Level 9 Regionals  8.875 (13T)  8.600 (16T)  9.650 (1)  9.300 (7T)  36.425 (9T)
 2007  Level 9 NorCal State  8.825 (9)  8.675 (9)  8.825 (9)  9.325 (10)  35.650 (9)
 2007  Byers Invitational  8.100 (8)  8.900 (2)  9.500 (1)  9.275 (3T)  35.775 (3)
 2007  Spirit of the Flame  8.600 (9T)  8.800 (6)  8.700 (7)  8.825 (9)  34.925 (6T)

 Year  Competition  VT  UB  BB  FX  AA
 2006  Level 7 Nor Cal State  9.400 (1)  9.350 (2)  9.700 (1)  9.750 (1)  38.200 (1)
 2006  Novato Classic  8.750 (110T)  9.500 (15T)  9.625 (1)  9.475 (2T)  37.350 (6)
 2006  Spirit of the Flame  9.025 (6)  9.475 (3)  9.675 (1)  9.600 (2)  37.775 (1)
 2006  Hard Rock Invitational  9.025 (15)  8.950 (18T)  9.550 (1T)  9.400 (13T)  36.925 (11)
 2006  San Diego Classic  9.175 (12)  9.500 (5T)  9.575 (2)  9.650 (4)  37.900 (5)
 2006  Hill's Maryland Classic  9.350 (2)  8.850 (9)  9.625 (1)  9.875 (1)  37.700 (1)

Newsroom : About Desi : Gym Career : Multimedia : Homepage
Copyright © 2008+ The Borgese Family, Gym-Style.Com and GymnGina.Us. All rights reserved.