Information : Results : Next Meet : Routines : Teammates

2012 Results

 Competition  VT  UB  BB  FX  AA
 JO Nationals  9.175 (42)  9.400 (10)  9.125 (35)  8.600 (51)  36.300 (45)
 L10 Regionals  9.450 (11)  9.525 (7)  9.525 (2)  9.475 (2)  37.975 (4)
 L10 Texas State  9.325 (7T)  9.600 (2)  9.900 (1)  9.400 (7T)  38.225 (2T)
 Houston National  8.900 (6T)  9.400 (3)  9.575 (2)  9.300 (6)  37.175 (2)
 HNI Team Cup  9.500 (10)  9.600 (3)
 Texas Prime Meet  9.250 (4T)  9.725 (1)  9.700 (2)  9.650 (1)  38.325 (2)
 WOGA Classic  9.050 (19)  9.550 (3T)  9.175 (13)  9.300 (11T)  37.075 (7T)
 Fiesta Bowl Invite    9.275 (3)  9.375 (4)  9.125 (5)  


2011 Results

 Competition  VT  UB  BB  FX  AA
 JO Nationals  9.225 (33T)  8.350 (48)  9.000 (35)  9.325 (19T)  35.900 (40)
 L10 Regionals  9.400 (8T)  9.500 (9T)  9.650 (1T)  9.600 (1)  38.150 (1)
 L10 Texas State  9.300 (5T)  9.725 (1)  9.500 (4)  9.350 (10T)  37.875 (2)
 Houston National  9.400 (6T)  9.400 (7)  9.500 (4)  9.625 (4)  37.925 (3)
 WOGA Classic  9.125 (7)  9.650 (1)  9.050 (5)  8.650 (9)  36.475 (5)
 IGI Chicago Style  9.075 (16)  9.075 (6)  9.325 (5T)  9.600 (1)  37.075 (3)

2011 Achievements

- JO National Qualifier
- L10 Regional AA Champion
- L10 State UB Champion


2010 Results

 Competition  VT  UB  BB  FX  AA
 Level 9 Westerns  9.350 (5)  9.475 (1)  9.150 (12)  9.025 (20)  37.000 (6)
 Level 9 Regionals  9.500 (1)  9.600 (1)  9.775 (1)  9.700 (3)  38.575 (1)
 Level 9 Texas State  9.450 (3T)  9.550 (2)  9.725 (1)  9.750 (1T)  38.475 (1)
 Houston National  9.725 (1)  8.550 (6)  9.425 (2)  9.700 (1)  37.400 (2)
 Pikes Peak Cup  9.550 (1)  9.600 (3)  9.325 (2)  9.550 (2)  38.025 (1)
 WOGA Classic  9.550 (3)  9.550 (3)  9.475 (4)  9.525 (4T)  38.100 (2)
 Metroplex Challenge  9.525 (1)  9.700 (1)  9.700 (1)  9.625 (1)  38.550 (1)

2010 Achievements

- L9 Western Bars Champion
- L9 Regional AA Champion
- L9 State AA Champion


2009 Results

 Competition  VT  UB  BB  FX  AA
 Level 8 Regionals  9.575 (4)  9.650 (2)  9.575 (4)  9.750 (2)  38.550 (1)
 Level 8 Texas State  9.275 (14T)  9.575 (11)  9.625 (4)  9.750 (3)  38.225 (3T)
 Rose City Classic  9.525 (2)  8.450 (4)  9.750 (1)  9.700 (1)  38.425 (2)
 California Classic  9.425 (1)  9.150 (4)  9.750 (1)  9.350 (3)  37.675 (1)
 Universal Invitational  8.675 (6)    8.775 (6)  9.200 (2)  
 Metroplex Challenge  9.450 (7)  9.725 (1)  9.750 (1)  9.350 (2)  38.275 (1)
 WOGA Classic  9.400 (1)  9.600 (3)  9.675 (2)  9.000 (13)  37.675 (4)
 Texas Prime Meet  9.475 (1)  9.600 (1)  9.800 (1)  9.325 (5)  38.200 (1)

2009 Achievements

- L8 Regional AA Champion
- L8 Regional 2nd UB & FX
- L8 State AA Bronze Medalist


2008 Results

 Competition  VT  UB  BB  FX  AA
 Level 8 Regionals  9.575  9.350  9.600  9.250  37.775 (7)
 Level 8 Texas State  9.000 (26)  9.400 (16)  9.700 (5)  9.675 (1)  37.775 (10)
 Rose City Classic  9.650 (1)  9.550 (5)  9.650 (3)  9.725 (3)  38.575 (3)
 AOGC Invitational  9.100 (7)  9.050 (11T)  9.550 (2)  9.550 (2)  37.250 (2)
 Metroplex Challenge  9.550 (3)  9.550 (6)  9.875 (1)  9.425 (5)  38.400 (1)

2008 Achievements

- L8 Regional Qualifier
- L8 State FX Champion


2006-2007 Results

 Competition  VT  UB  BB  FX  AA
 IGHOF Invitational        9.850 (1)  37.375 (4)
 Rose City Classic  9.200 (8)  9.500 (4)  9.850 (1)  9.900 (1)  38.450 (3)
 WOGA Classic  9.150 (15)  9.700 (2T)  9.850 (2T)  9.800 (2)  38.500 (2)
 Texas State Qualifier  9.550 (2)  9.725 (2)  10.000 (1)  9.750 (1)  39.025 (1)
 Level 6 Texas State  9.725 (5)  9.525 (4)  9.700 (2T)  9.875 (1)  38.825 (2)
 Go For It Classic  8.625 (5)  9.400 (2)  9.825 (1)  9.550 (1)  37.400 (2)

2006-2007 Achievements

- Perfect 10 on beam at the   Texas State Qualifier
- L6 State BB Champion