Below are Emily's competition results since 2015 when she was a level 9 gymnast. This page will be updated every time Emily competes so be sure to stop by regularly to see her latest scores and placings.

Competition Level Vault Bars Beam Floor AA
2018 Junior Olympic Nationals Level 10 9.400 (20) 9.425 (14) 9.400 (25) 8.550 (51) 36.775 (36)
2018 Region 3 Championships Level 10 9.425 (6) 9.525 (1) 9.325 (8) 8.750 (21) 37.025 (3)
2018 State Championships Level 10 9.250 (5) 9.250 (5) 8.850 (10) 8.900 (10) 36.250 (4)
2018 WOGA Classic Level 10 9.575 (1) 9.575 (2) 9.300 (6) 9.700 (1) 38.150 (1)
2018 City of Lights Elite Qualifier Junior Elite 13.100 (6) 12.100 (4) 11.350 (12) 12.050 (10) 48.600 (8)
2018 Metroplex Challenge Level 10 9.275 (6) 8.900 (3) 9.100 (4) 9.225 (3) 36.500 (3)
2018 Chow's Challenge Level 10 9.300 (1) 9.025 (1) 7.900 (7) 9.350 (4) 35.575 (1)
2018 Chow's Elite Qualifier Jr. Elite 9.200 (1) 8.900 (1) 8.175 (4) 8.450 (4) 34.725 (2)

Competition Level Vault Bars Beam Floor AA
2017 Hopes Classic Hopes 12.900 (15) 11.550 (19) 11.150 (22) 12.000 (18) 47.600 (22)
2017 Junior Olympic Nationals Level 10 9.250 (29) 9.150 (28) 9.375 (12) 8.750 (49) 36.525 (28)
2017 Region 3 Championships Level 10 9.375 (6) 9.150 (7) 9.275 (2) 8.850 (19) 36.650 (4)
2017 State Championships Level 10 9.500 (2) 9.325 (3) 8.800 (9) 9.250 (8) 36.875 (6)
2017 Long Beach Open Level 10 9.300 (3) 9.300 (3) 8.950 (5) 8.925 (8) 36.475 (4)
2017 Alamo Classic Level 10 9.300 (2) 9.125 (1) 9.100 (4) 8.325 (11) 35.850 (7)
2017 Metroplex Challenge Level 10 9.325 (5) 9.550 (1) 9.650 (1) 9.250 (8) 37.775 (1)
2017 Brestyan's Elite Qualifier Opt Hopes 13.000 (6) 12.650 (1) 10.750 (27) 12.050 (16) 48.450 (9)
2017 Brestyan's Elite Qualifier Comp Hopes 9.350 (6) 9.000 (15) 8.075 (28) 8.400 (23) 34.825 (13)
2017 Texas Shootout Level 10 9.300 (5) 8.600 (1) 8.900 (1) 9.250 (8) 36.050 (1)

Competition Level Vault Bars Beam Floor AA
2016 Hopes Classic Hopes 13.000 (21) 12.500 (25) 11.050 (46) 12.550 (31) 49.100 (42)
2016 Western Championships Level 9 9.575 (4) 9.150 (12) 8.275 (22) 9.325 (9) 36.325 (14)
2016 Region 3 Championships Level 9 9.675 (2) 9.675 (4) 9.625 (1) 9.700 (6) 38.675 (1)
2016 State Championships Level 9 9.775 (1) 9.600 (3) 9.650 (1) 9.650 (1) 38.675 (1)
2016 Heart of Texas Invitational Level 9 9.500 (3) 9.600 (1) 9.475 (2) 9.450 (6) 38.025 (1)
2016 Alamo Classic Level 9 9.500 (4) 9.750 (1) 8.975 (6) 9.725 (1) 37.950 (1)
2016 Atlanta Crown Invitational Level 9 9.100 (5) 9.375 (1) 9.400 (3) 9.375 (2) 37.250 (1)

Competition Level Vault Bars Beam Floor AA
2015 Western Championships Level 9 9.475 (9) 8.900 (21) 8.125 (28) 9.350 (14) 35.850 (25)
2015 Region 3 Championships Level 9 9.500 (8) 9.400 (9) 9.525 (5) 9.375 (10) 37.800 (5)
2015 State Championships Level 9 9.225 (7) 9.475 (3) 9.475 (8) 9.500 (5) 37.675 (4)
2015 Gasparilla Classic Level 9 9.200 (3) 9.400 (2) 9.000 (5) 9.350 (4) 36.950 (2)
2015 Heart of Texas Invitational Level 9 9.350 (2) 9.400 (2) 8.600 (7) 9.000 (4) 36.350 (4)
2015 Pikes Peak Cup Level 9 9.150 (11) 9.000 (7) 9.150 (4) 9.075 (13) 36.375 (6)
2015 Ricky Deci Invitational Level 9 8.700 (9) 9.000 (1) 9.325 (2) 8.350 (10) 35.375 (2)