Below are Emma's past meet results since 2014 when she was a level 8 gymnast. This page will be updated every time Emma competes, so be sure to stop by regularly to see her latest scores and placings.

Competition Level Vault Bars Beam Floor AA
2021 Junior Olympic Nationals Level 10 9.225 (43) 9.600 (15) 9.475 (11) 9.250 (43) 37.550 (31)
2021 Region 3 Championships Level 10 9.550 (6) 9.250 (7) 9.500 (7) 9.700 (4) 38.000 (7)
2021 State Championships Level 10 9.600 (8) 9.650 (5) 9.400 (4) 9.650 (4) 38.300 (2)
2021 Rose City Classic Level 10 9.375 (11) 9.175 (10) 9.050 (8) 9.700 (5) 37.300 (8)
2021 Metroplex Challenge Level 10 9.500 (6) 9.650 (4) 8.650 (10) 8.825 (8) 36.625 (6)
2021 WOGA Classic Level 10 9.650 (4) 9.725 (2) 9.400 (2) 9.150 (5) 37.925 (2)
2021 Texas Prime Meet Level 10 9.650 (6) 9.625 (8) 9.475 (6) 9.000 (8) 37.750 (3)

Competition Level Vault Bars Beam Floor AA
2020 Long Beach Open Level 10 9.525 (6) 9.300 (3) 9.075 (10) 9.500 (3) 37.400 (3)
2020 Biles Invitational Level 10 9.475 (2) 9.950 (1) 8.825 (6) 9.625 (1) 37.875 (2)
2020 WOGA Classic Level 10 9.500 (7) 9.300 (8) 9.450 (4) 9.675 (3) 37.925 (3)
2020 Metroplex Challenge Level 10 9.475 (2) 9.675 (1) 9.375 (1) 7.950 (7) 36.475 (3)
2020 Alamo Classic Level 10 9.550 (1) 9.725 (1) 8.900 (7) 9.625 (1) 37.800 (1)

Competition Level Vault Bars Beam Floor AA
2019 Junior Olympic Nationals Level 10 9.450 (17) 8.875 (37) 8.750 (45) 9.250 (29) 36.325 (32)
2019 Region 3 Championships Level 10 9.850 (2) 9.150 (5) 9.450 (2) 9.475 (1) 37.925 (2)
2019 State Championships Level 10 9.650 (1) 9.550 (2) 9.425 (2) 9.050 (10) 37.675 (2)
2019 Greensboro Invitational Level 10 9.525 (3) 9.650 (1) 8.975 (5) 9.400 (2) 37.550 (2)
2019 Classic Rock Invitational Level 10 9.400 (2) 9.450 (2) 9.400 (2) 9.250 (5) 37.500 (1)
2019 Metroplex Challenge Level 10 9.500 (3) 9.400 (2)
2019 Kurt Thomas Invitational Level 10 9.200 (7)

Competition Level Vault Bars Beam Floor AA
2018 Junior Olympic Nationals Level 10 9.275 (44) 8.900 (44) 9.425 (26) 9.300 (40) 36.900 (41)
2018 Region 3 Championships Level 10 9.600 (3) 8.950 (6) 9.425 (5) 9.325 (3) 37.300 (3)
2018 State Championships Level 10 9.575 (4) 9.550 (1) 9.575 (4) 9.475 (7) 38.175 (3)
2018 WOGA Classic Level 10 9.300 (4) 9.275 (6) 9.750 (2) 9.200 (7) 37.525 (1)
2018 Brestyan's Invitational Level 10 9.525 (1) 8.950 (3) 9.075 (3) 9.475 (1) 37.025 (1)
2018 Metroplex Challenge Level 10 9.300 (7) 9.200 (5) 9.250 (7) 8.675 (11) 36.425 (4)
2018 Alamo Classic Level 10 9.175 (2) 8.250 (5) 9.450 (2) 9.050 (4) 35.925 (2)

Competition Level Vault Bars Beam Floor AA
2017 Parkettes Elite Qualifier Compulsory Junior Elite 9.100 (4) 9.150 (5) 8.600 (4) 8.950 (4) 35.800 (5)
2017 Region 3 Championships Level 10 9.075 (15) 8.550 (13) 9.150 (11) 8.900 (18) 35.675 (11)
2017 State Championships Level 10 9.650 (3) 9.375 (5) 9.500 (4) 9.625 (1) 38.150 (2)
2017 WOGA Classic Level 10 9.675 (2) 9.525 (1) 8.900 (8) 9.450 (2) 37.550 (1)
2017 Metroplex Challenge Level 10 9.300 (4) 8.825 (6) 9.675 (4) 9.475 (3) 37.275 (3)
2017 Friends of Achievers Invite Level 10 9.125 (5) 9.500 (1) 9.450 (5) 9.575 (3) 37.650 (3)

Competition Level Vault Bars Beam Floor AA
2016 Region 3 Championships Level 10 9.225 (16) 9.375 (9) 8.700 (20) 9.050 (19) 36.350 (16)
2016 State Championships Level 10 9.275 (9) 8.900 (7) 9.550 (1) 9.500 (4) 37.225 (5)
2016 WOGA Classic Level 10 8.800 (18) 8.350 (12) 9.450 (2) 9.300 (2) 35.900 (6)
2016 Metroplex Challenge Level 10 9.150 (7) 9.275 (2) 9.375 (2) 9.575 (1) 37.375 (1)
2016 Alamo Classic Level 10 8.400 (11) 8.775 (5) 8.300 (4) 9.250 (3) 34.725 (5)
2016 Atlanta Crown Invitational Level 10 9.175 (4) 8.925 (5) 9.325 (2) 9.425 (1) 36.850 (2)

Competition Level Vault Bars Beam Floor AA
2015 Region 3 Championships Level 9 9.175 (14) 8.625 (17) 9.350 (9) 9.625 (1) 36.775 (12)
2015 State Championships Level 9 9.050 (-) 9.500 (3) 9.625 (2) 9.550 (6) 37.725 (3)
2015 Rose City Classic Level 9 8.450 (10) 9.175 (4) 9.500 (2) 8.500 (10) 35.625 (6)
2015 WOGA Classic Level 9 8.900 (10) 8.875 (9) 8.675 (8) 9.500 (4) 35.950 (10)
2015 Metroplex Challenge Level 9 8.975 (10) 7.050 (18) 9.100 (8) 9.050 (8) 34.175 (14)
2015 Alamo Classic Level 9 8.850 (6) 9.550 (3) 8.600 (9) 9.150 (9) 36.150 (5)

Competition Level Vault Bars Beam Floor AA
2014 Region 3 Championships Level 8 9.225 (22) 9.500 (15) 9.375 (19) 9.500 (8) 37.600 (12)
2014 State Championships Level 8 9.300 (22) 9.025 (35) 9.725 (8) 9.525 (20) 37.575 (23)
2014 California Classic Level 8 9.200 (3) 8.450 (12) 9.225 (4)
2014 WOGA Classic Level 8 9.150 (6) 9.675 (2) 9.500 (4) 9.350 (13) 37.675 (5)
2014 Manhattan Classic Level 8 8.350 (13) 8.800 (11) 9.275 (8)
2014 Alamo Classic Level 8 9.200 (6) 9.575 (1) 9.600 (5) 9.425 (4) 37.800 (1)