Below are Gabrielle's competition results since 2016 when she was a level 10 gymnast. This page will be updated every time Gabrielle competes so be sure to stop by regularly to see her latest scores and placings.

Competition Level Vault Bars Beam Floor AA
2020 Zenith Elite Classic Level 10 9.800 (1) 9.550 (3)
2020 Denver Winterfest Classic Level 10 8.950 (6) 8.850 (6) 9.475 (3) 9.275 (3) 36.550 (5)
2020 WOGA Classic Level 10 9.475 (2) 9.425 (2)
2020 Texas Prime Meet Level 10 9.500 (4) 9.650 (1) 9.325 (3) 9.475 (2) 37.950 (2)
2020 Alamo Classic Level 10 9.450 (5) 8.400 (9) 9.525 (2) 9.325 (9) 36.700 (6)

Competition Level Vault Bars Beam Floor AA
2019 Junior Olympic Nationals Level 10 9.400 (35) 9.525 (17) 9.375 (25) 8.825 (49) 37.125 (32)
2019 Region 3 Championships Level 10 9.650 (8) 9.525 (4) 9.350 (7) 9.475 (6) 38.000 (4)
2019 State Championships Level 10 9.400 (8) 9.050 (9) 9.225 (7) 9.650 (8) 37.325 (7)
2019 Presidential Classic Level 10 9.350 (4) 9.025 (4) 9.100 (3) 9.575 (1) 37.050 (2)
2019 WOGA Classic Level 10 9.350 (4) 9.200 (4) 9.600 (2) 9.625 (4) 37.775 (3)
2019 Texas Prime Meet Level 10 9.600 (2) 9.100 (1) 9.350 (1) 9.750 (1) 37.800 (1)
2019 Kurt Thomas Invitational Level 10 9.350 (9) 9.300 (4) 9.450 (2) 9.550 (4) 37.650 (2)

Competition Level Vault Bars Beam Floor AA
2018 Junior Olympic Nationals Level 10 9.450 (29) 9.400 (23) 9.450 (12) 9.475 (7) 37.775 (13)
2018 Region 3 Championships Level 10 9.525 (6) 9.325 (7) 9.250 (6) 9.525 (2) 37.625 (4)
2018 State Championships Level 10 9.200 (6) 9.400 (4) 9.400 (5) 9.600 (3) 37.600 (3)
2018 WOGA Classic Level 10 9.425 (6) 9.650 (3) 9.500 (4) 9.250 (7) 37.825 (3)
2018 Brestyan's Invitational Level 10 9.350 (7) 8.725 (6) 9.200 (3) 9.550 (3) 36.825 (4)
2018 Texas Prime Meet Level 10 9.525 (8) 9.500 (5) 9.450 (3) 9.475 (7) 37.950 (4)
2018 Friends of Achievers Invite Level 10 8.800 (9) 9.150 (3) 9.300 (2) 9.300 (5) 36.450 (6)

Competition Level Vault Bars Beam Floor AA
2017 Junior Olympic Nationals Level 10 9.475 (29) 9.175 (29) 9.175 (35) 9.325 (22) 37.150 (25)
2017 Region 3 Championships Level 10 9.500 (4) 8.950 (4) 9.175 (8) 9.575 (1) 37.200 (3)
2017 State Championships Level 10 9.500 (4) 9.200 (6) 9.475 (4) 9.425 (5) 37.600 (4)
2017 Houston National Invite Level 10 9.175 (3) 8.650 (3) 9.500 (2)
2017 WOGA Classic Level 10 9.550 (7) 9.425 (4)
2017 Pikes Peak Cup Finals Level 10 9.500 (10)
2017 Pikes Peak Cup Level 10 9.600 (2) 9.150 (7) 9.525 (2)
2017 Texas Prime Meet Level 10 9.500 (2) 9.450 (4) 8.700 (10) 9.550 (3) 37.200 (4)

Competition Level Vault Bars Beam Floor AA
2016 Region 3 Championships Level 10 9.300 (14) 9.700 (3) 8.450 (25) 9.700 (2) 37.150 (8)
2016 State Championships Level 10 9.200 (11) 9.500 (3) 9.550 (2) 9.350 (6) 37.600 (3)
2016 Nastia Liukin Supergirl Cup Level 10 9.250 (14) 9.150 (13) 8.500 (16) 9.600 (6) 36.500 (16)
2016 WOGA Classic Level 10 9.100 (9) 9.300 (2) 8.850 (12) 8.650 (11) 35.900 (6)
2016 Gliders Invitational Level 10 9.150 (2) 9.350 (1) 9.125 (2) 9.450 (1) 37.075 (1)
2016 Chow's Challenge Level 10 9.000 (11) 9.225 (5) 9.200 (7) 9.675 (3) 37.100 (3)
2016 Texas Prime Meet Level 10 9.300 (5) 9.175 (4) 9.350 (3) 9.500 (1) 37.325 (2)