Information : Results : Next Meet : Routines : Teammates

Career Highlights:

2011: US National Qualifier
2011: American Classic FX Champion
2010: JO National Champion
2010: L10 Regional BB/FX Champion
2010: L10 State: 3rd AA, 1st VT
2009: JO Nationals: 7th AA, 3rd BB
2009: L10 Regional UB/BB Champion
2009: L10 State: 3rd AA
2008: L9 Western National Champion
2008: L9 Regional FX Champion
2008: L9 State BB Champion
2007: L9 Western FX Champion
2007: L9 Regionals: 2nd AA
2006: L8 Regional Champion
2006: L8 State Champion
2005: L7 State Champion

Competition Vault Bars Beam Floor All-Around
2011 US Nationals Total 27.400 22.800 (16) 26.750 (11) 26.250 (14) 103.200 (12)
2011 US Nationals Finals 13.750 11.700 13.800 13.350 52.600
2011 US Nationals Prelims 13.650 (14) 11.100 (17) 12.950 (16) 12.900 (14) 50.600 (14)
2011 US Covergirl Classic 13.650 (10T) 12.900 (17) 14.300 (9) 13.200 (8) 54.050 (7)
2011 American Classic 14.200 (3T) 13.450 (6) 14.800 (5) 13.850 (1T) 55.300 (2)
2011 Disney Elite Qualifier Optionals 12.550 (2) 13.650 (2) 14.300 (2) 12.500 (2) 53.000 (2)
2011 HNI Team Cup (1st T) 9.900 9.050 9.625
2011 WOGA Qualifier Optionals 14.100 (1st) 12.500 (4th) 12.750 (4th) 13.150 (3rd) 52.500 (4th)
2011 WOGA Qualifier Compulsory 9.750 (1st) 9.400 (1st) 8.850 (7th) 8.900 (3rd) 36.900 (1st)
2011 IGI Chicago Style 9.750 (3rd) 9.525 (8th)

Competition Vault Bars Beam Floor All-Around
2010 Junior Olympic Nationals 9.675 (2nd) 9.400 (11th) 9.575 (2nd) 9.650 (1st) 38.300 (1st)
2010 Level 10 Regionals 9.575 (3rd) 8.900 (16th) 9.750 (1st) 9.700 (1st) 37.925 (2nd)
2010 Level 10 Texas State 9.600 (1st) 9.025 (7th) 9.575 (4th) 9.650 (3rd) 37.850 (3rd)
2010 Houston National Invite 9.650 (2nd) 8.900 (7th) 9.725 (1st) 9.450 (4th) 37.725 (3rd)
2010 Pikes Peak Cup 9.575 (2nd) 9.525 (4th) 9.100 (8th) 8.300 (17th) 36.500 (11th)
2010 WOGA Classic 9.500 (1st) 9.525 (1st) 9.600 (1st) 8.900 (6th) 37.525 (2nd)
2010 Metroplex Challenge 9.450 (1st) 9.550 (1st) 9.700 (1st) 9.500 (1st) 38.200 (1st)

Competition Vault Bars Beam Floor All-Around
2009 Junior Olympic Nationals 9.325 (21st) 9.275 (13th) 9.400 (23rd) 9.450 (11th) 37.450 (7th)
2009 Level 10 Regionals 9.400 (9th) 9.575 (1st) 9.800 (1st) 9.550 (5th) 38.325 (2nd)
2009 Level 10 Texas State 9.300 (7th) 9.425 (3rd) 9.625 (3rd) 9.350 (11th) 37.700 (3rd)
2009 Rose City Classic 9.350 (3rd) 9.275 (2nd) 9.700 (1st) 9.525 (1st) 37.850 (1st)
2009 California Classic 9.150 (7th) 8.500 (7th) 8.975 (5th) 9.450 (5th) 36.075 (5th)
2009 Metroplex Challenge 9.250 (6th) 8.825 (5th) 9.500 (1st) 8.500 (9th) 36.075 (4th)
2009 WOGA Classic 9.525 (1st)
2009 Texas Prime Meet 9.125 (5th) 9.450 (1st) 9.750 (1st) 7.950 (8th) 36.725 (4th)

Competition Vault Bars Beam Floor All-Around
2008 Level 9 Western Nationals 9.225 (4th) 9.350 (10th) 9.375 (3rd) 9.550 (3rd) 37.500 (1st)
2008 Level 9 Regionals 9.250 (3rd) 8.950 (18th) 9.000 (9th) 9.575 (1st) 36.775 (6th)
2008 Level 9 Texas State 9.100 (5th) 8.925 9.525 (1st) 9.500 (4th) 37.050 (4th)
2008 Rose City Classic 9.000 (2nd) 9.250 (5th) 9.525 (2nd) 9.750 (1st) 37.525 (2nd)
2008 AOGC Invitational 8.500 (6th) 9.050 (2nd) 9.525 (1st) 9.400 (1st) 36.475 (1st)

Competition Vault Bars Beam Floor All-Around
2007 Level 9 Western Nationals 9.275 (20th) 9.350 (7th) 8.975 (37th) 9.550 (1st) 37.150 (9th)
2007 Level 9 Regionals 9.450 (5th) 9.750 (5th) 9.550 (7th) 9.625 (4th) 38.375 (2nd)
2007 Rose City Classic 9.100 (6th) 9.550 (2nd) 9.800 (1st) 9.750 (1st) 38.200 (1st)

Competition Vault Bars Beam Floor All-Around
2006 Level 8 Regionals 9.450 (7th) 9.650 (2nd) 9.750 (1st) 9.750 (2nd) 38.600 (1st)
2006 Level 8 Texas State 9.500 (5th) 9.825 (2nd) 9.475 (10th) 9.500 (10th) 38.300 (1st)
2006 Kurt Thomas Invite 9.525 (2nd) 9.650 (5th) 9.300 (9th) 9.725 (1st) 38.200 (2nd)
2006 State Qualifier Finals 9.500 (4th) 9.750 (3rd) 9.225 (14th) 9.625 (5th) 38.100 (5th)
2006 State Qualifier 9.475 (2nd) 9.850 (1st) 9.550 (5th) 9.325 (7th) 38.200 (1st)
2006 GO For It Classic 8.825 (8th) 9.050 (6th) 9.550 (1st) 9.325 (4th) 36.750 (5th)
2006 TWU Qualifier 8.400 8.800 9.300 (7th) 9.625 (1st) 36.125 (7th)
2006 Metroplex Challenge 8.775 (4th) 9.775 (1st) 9.750 (1st) 9.550 (3rd) 37.850 (3rd)

Competition Vault Bars Beam Floor All-Around
2005 Candy Cane Classic 9.000 9.200 (4th) 9.150 (3rd) 9.600 (1st) 36.950 (2nd)
2005 Level 7 Texas State 9.100 (8th) 9.725 (2nd) 9.575 (1st) 9.475 (4th) 37.875 (1st)