Information

Past Results

Meet Schedule

Routines

Below are Jillian's competition results since 2013 when she was a level 7 gymnast. This page will be updated every time Jillian competes so be sure to stop by regularly to see her latest scores and placings.

Competition Vault Bars Beam Floor AA
2021 JO Nationals 9.575 (23) 8.175 (54) 9.400 (16) 9.550 (18) 36.700 (41)
2021 Level 10 Regionals 9.550 (6) 9.800 (3) 9.550 (5) 9.550 (7) 38.450 (4)
2021 Level 10 TX State 9.700 (5) 9.225 (7) 8.875 (9) 9.325 (10) 37.125 (8)
2021 Metroplex Challenge 9.625 (2) 9.450 (1) 9.500 (1) 9.250 (2) 37.725 (1)
2021 WOGA Classic 9.775 (3) 9.575 (4) 8.650 (7) 8.325 (10) 36.325 (4)
2021 Sand Dollar Invitational 9.775 (1) 9.575 (1) 9.400 (2) 8.975 (5) 37.725 (1)
2021 Winter Beach Blast Invite 9.650 (2) 8.525 (4) 9.525 (1) 8.650 (6) 36.350 (3)
2020 Capital Intersquad 9.650 (1) 9.000 (2) 9.200 (5) 9.550 (1) 37.400 (2)

Competition Vault Bars Beam Floor AA
2020 Nastia Liukin Supergirl Cup 9.700 (10) 9.125 (15) 9.175 (14) 8.250 (18) 36.250 (18)
2020 Yellow Rose Invitational 9.600 (1)
2020 Presidential Classic 9.850 (1) 8.900 (5) 9.650 (2) 8.650 (8) 37.050 (4)
2020 WOGA Classic 9.475 (2) 8.775 (7) 9.100 (7) 9.375 (3) 36.725 (2)
2020 Texas Prime Meet 9.775 (1) 9.550 (2) 9.600 (1) 9.200 (4) 38.125 (1)

Competition Vault Bars Beam Floor AA
2019 JO Nationals 9.475 (11) 8.300 (46) 9.625 (1) 8.750 (46) 36.150 (36)
2019 Level 10 Regionals 9.875 (1) 9.400 (3) 8.800 (8) 9.325 (4) 37.400 (4)
2019 Level 10 TX State 9.700 (2) 9.400 (6) 9.150 (6) 9.500 (5) 37.750 (3)
2019 Alamo Classic 9.775 (1) 9.500 (1) 9.525 (1) 9.200 (1) 38.000 (1)
2019 Texas Shootout 9.675 (3) 9.075 (2) 9.525 (1) 9.150 (3) 37.425 (2)

Competition Vault Bars Beam Floor AA
2018 Level 10 Regionals 9.225 (13) 8.050 (12) 9.525 (2) 8.925 (11) 35.725 (12)
2018 Level 10 TX State 9.250 (9) 8.100 (13) 8.900 (12) 9.225 (11) 35.475 (11)
2018 Charity Choice Invite 9.125 (3) 9.025 (1) 9.400 (2) 8.675 (5) 36.225 (2)
2018 HNI Team Cup 9.800 (-)
2018 Metroplex Challenge 9.375 (1) 7.750 (7) 9.675 (1) 9.625 (1) 36.425 (1)
2018 Texas Shootout 8.600 (5) 8.000 (4) 9.350 (2) 9.075 (1) 35.025 (2)
2017 Texas Classic 9.350 (1) 8.250 (4) 9.200 (2) 7.850 (4) 34.650 (4)

Competition Vault Bars Beam Floor AA
2017 JO Nationals 9.125 (45) 9.350 (14) 9.425 (7) 9.100 (38) 37.000 (20)
2017 Level 10 Regionals 9.450 (7) 9.300 (5) 9.525 (1) 8.975 (17) 37.250 (2)
2017 Level 10 TX State 9.425 (6) 9.375 (3) 9.500 (3) 9.375 (9) 37.675 (3)
2017 WOGA Classic 9.425 (9) 9.425 (4) 9.475 (1) 9.050 (10) 37.375 (4)
2017 Alamo Classic 8.825 (11) 8.400 (6) 9.325 (4) 8.900 (6) 35.450 (4)
2017 Metroplex Challenge 9.250 (5) 9.250 (2) 9.125 (10) 8.500 (11) 36.125 (6)
2017 Lady Luck Invitational 8.925 (11) 8.650 (5) 9.275 (3) 9.200 (7) 36.050 (5)
2017 Texas Shootout 9.225 (6) 9.150 (4) 9.200 (2) 9.325 (6) 36.900 (3)

Competition Vault Bars Beam Floor AA
2016 Level 10 Regionals 9.200 (10)
2016 Heart of Texas Invite 9.050 (5) 8.600 (4) 9.000 (3) 8.850 (5) 35.500 (4)
2016 San Diego Classic 9.100 (5) 8.900 (4) 8.775 (5) 8.350 (12) 35.125 (6)
2016 Alamo Classic 9.275 (4) 9.225 (1) 9.450 (1) 9.025 (5) 36.975 (2)
2016 Texas Shootout 9.200 (4) 8.800 (4)

Competition Vault Bars Beam Floor AA
2015 Level 9 Western Nationals 9.575 (3) 9.250 (13) 9.450 (4) 9.375 (15) 37.650 (4)
2015 Level 9 Regionals 9.675 (2) 9.300 (8) 9.625 (4) 9.200 (16) 37.800 (4)
2015 Level 9 Texas State 9.425 (10) 9.200 (4) 9.100 (10) 9.475 (7) 37.200 (8)
2015 Rose City Classic 9.125 (5) 8.575 (8) 8.650 (5) 9.350 (3) 35.700 (5)
2015 Heart of Texas Meet 9.250 (3) 9.250 (3) 9.575 (1) 9.025 (2) 37.100 (2)
2015 Pikes Peak Cup 9.225 (8) 9.350 (11) 9.525 (4) 9.375 (6) 37.475 (4)
2015 Texas Prime Meet 9.225 (3) 8.700 (7) 9.675 (1) 9.000 (6) 36.600 (4)

Competition Vault Bars Beam Floor AA
2014 Level 9 Regionals 9.250 (14) 7.500 (33) 8.975 (22) 8.925 (29) 34.650 (29)
2014 Level 9 Texas State 9.000 (20) 9.175 (10) 9.225 (9) 9.150 (14) 36.550 (13)
2014 Metroplex Challenge 8.200 (10) 8.700 (4) 8.050 (11) 8.200 (12) 33.150 (11)
2014 Sand Dollar Invitational 9.000 (4) 8.800 (4) 8.550 (4) 8.750 (10) 35.100 (5)
2014 Alamo Classic 9.300 (6) 8.600 (5) 8.950 (9) 8.825 (7) 35.675 (7)

Competition Vault Bars Beam Floor AA
2013 Level 7 Texas State 9.700 (1) 9.275 (8) 9.675 (1) 9.575 (5) 38.225 (3)
2013 Zenith Invitational 9.700 (1) 9.375 (4) 9.500 (7) 9.500 (9) 38.075 (4)
2013 WOGA Classic 9.475 (8) 8.625 (12) 9.725 (2) 9.525 (3) 37.350 (6)
2013 Heart of Texas Meet 9.575 (1) 9.400 (3) 9.525 (1) 9.500 (2) 38.000 (1)