Biography
Personal Facts
Favorites
Latest News


Gym Facts
Past Results
Meet Schedule
Routines


Photo Gallery
Video Clips
Fun Icons
For Your Desktop


Website Details
Guestbook
Return Home

 Career Highlights

 2010: US Covergirl Classic Qualifier
 2010: Qualified to Junior International Elite
 2010: Level 9 Eastern National AA & VT Silver Medalist
 2010: Level 9 Regional VT & FX Champion
 2010: Level 9 State AA Silver Medalist
 2009: Level 8 Regional VT Silver Medalist
 2008: Level 7 State AA, VT & UB Champion



 Competition  Level  VT  UB  BB  FX  AA
 2012 WOGA Elite Qualifier  Elite  13.500 (4)  10.900 (5)  12.500 (8)  12.050 (5)  48.950 (5)
 2012 Parkettes Invitational  10  9.600 (2)  9.375 (2)  7.650 (14)  8.750 (10)  35.375 (9)
 2012 Hill's Maryland Classic  10  8.750 (12)  9.400 (1)  8.100 (11)    

 Competition  Level  VT  UB  BB  FX  AA
 2011 Hill's Maryland Classic  10  9.475 (3)  8.700 (5T)  7.850 (12)  9.450 (1)  35.475 (6)

 Competition  Level  VT  UB  BB  FX  AA
 2010 US Covergirl Classic  Elite  13.450 (32)  11.800 (41T)  12.800 (28)  12.950 (23T)  51.000 (31T)
 2010 July National Elite Qualifier  Elite  13.850  12.200 (  12.550  12.450  51.050 (12)
 2010 Eastern Nationals  9  9.500 (2)  9.000 (12)  9.150 (7)  9.450 (3)  37.100 (2)
 2010 Region VII Championships  9  9.575 (1)  8.675 (15)  8.650 (18)  9.625 (1)  36.525 (6)
 2010 State Championships  9  9.425  9.325  8.400  9.375  36.525 (2)
 2010 Pink Invitational  9  9.275 (2)  8.600 (12T)  9.100 (4)  9.500 (1)  36.475 (2)
 2010 Fiesta Bowl Invitational  10  9.400 (1)  8.200 (3)  7.175 (5)  9.450 (1)  34.225 (3)
 2010 Parkette Invitational  10  9.250 (1)  8.275 (3)  8.000 (7)  9.375 (2)  34.900 (2)
 2010 Parkette Invitational  9  9.400 (1)  8.900 (2)  9.300 (1)  9.150 (2)  36.750 (1)
 2010 Hill's Maryland Classic  9  9.350  9.000  7.950  9.150  35.450 (3)
 2009 X-Mas on the Chesepeake  9  9.200 (3)  8.500 (7T)  8.200 (11)  8.350 (13T)  34.250 (10)

 Competition  Level  VT  UB  BB  FX  AA
 2009 Region VII Championships  8  9.650 (2)  9.600 (3)  8.425 (23)  9.250 (11)  36.925 (10)
 2009 Arnold Gym Challenge EF  8  9.375 (2)        
 2009 Arnold Gym Challenge  8  9.500 (1)  9.400 (5)  8.900 (3T)  9.150 (7)  36.950 (2)
 2009 Hardrock Invitational  8  9.725 (1)  9.400 (6T)  8.100 (22)  9.375 (3)  36.600 (4)
 2009 Hill's Maryland Classic  8  9.550 (2)  9.575 (1)  9.050 (8)  9.400 (1)  37.575 (1)
 2008 X-Mas on the Chesepeake  8  9.350 (1)  9.325 (2)  9.425 (2)  9.100 (5)  37.200 (2)

 Competition  Level  VT  UB  BB  FX  AA
 2008 State Championships  7  9.250 (1)  9.575 (1)  9.175 (2)  9.275 (2)  37.275 (1)
 2008 Team Challenge  7  9.150 (5)  9.425 (3T)  9.175 (11)  9.225 (8T)  36.975 (4T)
 2008 Friendship Classic  7  9.450 (3)  9.350 (5)  9.125 (6)  9.600 (1)  37.525 (1)