Gym Information  |  Past Results  |  Meet Schedule  |  Routines

Below are Kathryn's competition results since 2015 when she was a level 7 gymnast. This page will be updated every time Kathryn competes so be sure to stop by regularly to see her latest scores and placings.

Competition Level Vault Bars Beam Floor AA
2021 State Championships Level 10 9.450 (4) 9.125 (4) 9.000 (7)
2021 WOGA Classic Level 10 9.275 (4) 8.950 (8)

Competition Level Vault Bars Beam Floor AA
2020 Long Beach Open Level 10 9.100 (12) 8.150 (11) 8.950 (12) 9.250 (11) 35.450 (11)
2020 Biles Invitational Level 10 9.225 (6) 8.750 (9) 9.050 (5) 8.900 (8) 35.925 (8)
2020 WOGA Classic Level 10 9.100 (3) 9.000 (6) 9.200 (4) 8.850 (4) 36.150 (4)
2020 Texas Prime Meet Level 10 9.075 (5) 8.800 (5)

Competition Level Vault Bars Beam Floor AA
2019 Gymnix International Level 10 9.125 (4) 8.925 (3) 8.550 (4) 8.675 (5) 35.275 (2)
2019 Buckeye Classic Level 10 9.050 (6) 8.050 (9) 9.075 (1) 9.275 (4) 35.450 (6)
2019 Texas Shootout Level 10 9.300 (5) 7.675 (8) 9.100 (2) 9.125 (4) 35.200 (5)

Competition Level Vault Bars Beam Floor AA
2018 Western Championships Level 9 9.375 (14) 9.350 (6) 8.900 (21) 9.400 (17) 37.025 (14)
2018 Region 3 Championships Level 9 9.625 (6) 9.325 (4) 9.200 (5) 9.325 (9) 37.475 (5)
2018 Metroplex Challenge Level 9 9.250 (3) 9.075 (4) 9.450 (1) 8.975 (5) 36.750 (2)
2018 Chow's Challenge Level 9 9.250 (6) 8.150 (8) 9.250 (5)

Competition Level Vault Bars Beam Floor AA
2017 Region 3 Championships Level 9 9.325 (10) 8.150 (14) 8.275 (15) 9.000 (15) 34.750 (14)
2017 State Championships Level 9 9.375 (6) 8.800 (12) 9.400 (3) 9.400 (8) 36.975 (6)
2017 Svetlana Invitational Level 9 9.000 (5) 7.450 (6) 9.450 (2) 9.425 (4) 35.325 (6)
2017 Jock Jamz Invitational Level 9 9.275 (2) 8.900 (2) 9.500 (1) 8.775 (3) 36.450 (1)
2017 Chow's Challenge Level 9 9.350 (1)
2017 San Francisco Classic Level 9 8.825 (2) 8.000 (7) 8.225 (10) 9.025 (2) 34.075 (4)
2017 Texas Shootout Level 9 9.075 (5) 8.750 (8)

Competition Level Vault Bars Beam Floor AA
2016 Region 3 Championships Level 8 8.775 (11) 9.500 (7) 8.675 (12) 8.700 (16) 35.650 (12)
2016 State Championships Level 8 8.650 (12) 9.600 (8) 9.125 (7) 9.600 (10) 36.975 (11)
2016 Heart of Texas Invitational Level 8 9.100 (6) 9.000 (6) 8.950 (6) 9.425 (4) 36.475 (4)
2016 WOGA Classic Level 8 9.325 (3) 9.300 (6) 9.275 (8) 9.250 (7) 37.150 (3)
2016 Houston National Invite Level 8 8.775 (4) 9.425 (2) 9.000 (4) 8.050 (14) 35.250 (8)
2016 Chow's Challenge Level 8 9.000 (8) 8.650 (12) 8.850 (10) 9.275 (9) 35.775 (8)
2016 Texas Prime Meet Level 8 8.100 (9) 9.050 (8) 8.525 (11) 9.100 (7) 34.775 (7)

Competition Level Vault Bars Beam Floor AA
2015 Region 3 Championships Level 7 9.425 (4) 9.250 (13) 9.350 (7) 9.450 (11) 37.475 (6)
2015 State Championships Level 7 9.475 (16) 9.400 (26) 9.125 (34) 9.650 (4) 37.650 (16)
2015 Spring Fling Invitational Level 7 9.500 (4) 9.100 (5) 9.425 (3) 9.350 (2) 37.375 (2)
2015 Purple & Gold Invitational Level 7 9.650 (2) 9.500 (1) 9.425 (2) 9.375 (3) 37.950 (1)
2015 Heart of Texas Invitational Level 7 9.525 (4) 9.300 (2) 9.425 (3) 8.900 (6) 37.150 (4)
2015 Pikes Peak Cup Level 7 9.200 (4) 9.075 (13) 9.350 (10) 9.450 (8) 37.075 (5)
2015 Texas Shootout Level 7 9.500 (1) 8.500 (5) 9.050 (5) 9.200 (9) 36.250 (4)
2015 Ricky Deci Invitational Level 7 8.875 (7) 8.750 (9) 8.925 (12) 9.100 (9) 35.650 (9)


Return to Homepage