2012 Competition Results

Event VT UB BB FX AA
Junior Olympic NIT 9.400 (5) 9.000 (14) 8.850 (16) 9.575 (2) 36.825 (4)
L10 Regionals 9.525 (6T) 7.975 (22) 8.900 (18) 9.500 (4) 35.900 (16)
L10 SoCal State 9.600 (1) 9.125 (5) 8.325 (10) 9.425 (6) 36.475 (7)
California Classic 9.475 (7) 8.900 (8) 8.900 (7) 9.550 (3) 36.825 (7)
WOGA Classic 9.550 (6T) 8.450 (15) 8.500 (19) 9.500 (4) 36.000 (12T)
Gliders Invitational 9.550 (1) 8.150 (1) 8.800 (2) 9.525 (1) 36.025 (1)
San Diego Classic 9.425 (6) 8.400 (10) 8.725 (13) 9.375 (3) 35.925 (9)
AZ Grand Invite 9.425 (2) 8.000 (5) 8.750 (4) 9.150 (3) 35.325 (3)

2010 Competition Results

Event VT UB BB FX AA
L10 Regionals 9.475 (1) 8.600 (17) 9.175 (9T) 9.325 (6) 36.575 (6)
L10 SoCal States 9.100 (5) 9.100 (3) 9.450 (2) 8.750 (5) 36.400 (3)
Byers Invitational 9.300 (7T) 9.475 (2T) 8.025 (14) 9.125 (11) 35.925 (9)
California Classic 9.575 (1) 9.125 (5) 8.950 (4) 8.850 (3) 36.500 (1)
AOGC Elite Qualifier 13.700 (2) 11.050 (2) 12.250 (3) 11.750 (3) 48.750 (2)
San Diego Classic 9.325 (1) 8.175 (11) 9.350 (4) 9.475 (2T) 36.325 (2)

2009 Competition Results

Event VT UB BB FX AA
US Challenge O 13.150 (4) 11.850 (3) 12.100 (11) 13.500 (1) 50.600 (2)
US Challenge C 9.325 9.300 9.525 8.300 35.450 (4)
L9 Westerns 9.200 (6) 9.475 (1) 9.225 (12) 9.375 (7) 37.275 (4)
L9 Regionals 9.350 (1T) 9.375 (1T) 9.225 (4) 9.650 (1) 37.600 (1)
California Classic 9.425 (1) 9.550 (1) 9.100 (4) 9.750 (1) 37.825 (1)
Hardrock Invite 9.175 (2) 9.250 (5) 8.700 (15T) 9.050 (18T) 36.175 (7)
San Diego Classic 9.275 (2) 9.075 (3) 9.325 (5) 9.600 (1) 37.275 (1)

2008 Competition Results

Event VT UB BB FX AA
L8 Regionals 8.875 (18) 9.450 (7T) 9.425 (8T) 9.575 (1) 37.325 (7)
L8 SoCal States 9.350 (3T) 9.550 (2T) 9.100 (9T) 9.475 (4) 37.475 (2)
Heart of Champion 9.350 (3) 9.450 (5T) 9.400 (4) 9.750 (1) 37.950 (1)
California Classic 9.050 (1) 9.500 (3) 9.375 (1) 9.350 (2) 37.275 (1)
Surf City Classic 9.800 (1T) 9.675 (1) 9.525 (1) 9.525 (4) 38.525 (1)

2007 Competition Results

Event VT UB BB FX AA
L6 SoCal States 9.800 (1) 9.575 (3) 9.450 (5) 9.475 (5) 38.300 (3)
SoCal Sectionals 9.400 (1) 9.600 (2) 9.425 (6) 9.650 (1) 38.075 (1)
PGA Invite 9.625 (1) 9.650 (1) 9.000 (9T) 9.400 (2) 37.675 (2)
Second Prelim 9.550 (1) 9.125 (1) 9.450 (1) 9.025 (4T) 37.150 (1)
First Prelim 9.525 (1) 9.450 (1) 9.025 (2) 8.800 (3) 36.800 (1)
Hang 10 Invite 9.000 (2) 9.500 (2) 9.325 (1) 9.350 (2) 37.175 (1)

2006 Competition Results

Event VT UB BB FX AA
L6 SoCal States 9.325 (7) 8.625 (14) 8.025 (20) 7.925 (19) 33.900 (16)
SoCal Sectionals 9.275 (2) 9.150 (1) 9.200 (2) 8.800 (4) 36.425 (2)
Butterfly Classic 9.300 (1) 8.600 (1) 8.700 (2) 8.850 (1) 35.450 (1)
First Prelim 9.000 (3) 8.300 (5) 9.200 (2) 8.675 (3) 35.175 (3)

2005 Competition Results

Event VT UB BB FX AA
L5 SoCal States 8.900 (4T) 9.050 (8T) 9.250 (3) 8.675 (13) 35.875 (5)
SoCal Sectionals 8.500 (4) 9.000 (2) 9.225 (2) 8.400 (6) 35.125 (2T)
Judges Cup 8.825 (3) 8.450 (3) 8.425 (3) 8.225 (3) 33.925 (3)
First Prelim 8.700 (2) 8.100 (2) 8.325 (2) 8.275 (2) 33.400 (2)
Information
Results
Schedule
Routines
SCEGA