Information Past Results
Next Meet Routines
 Event  VT  UB  BB  FX  AA
 2012 Parkettes Invite  9.750 (1)  9.400 (2)  9.800 (1)  9.575 (1)  38.525 (1)
 2012 Maryland Classic  9.800 (1)  9.500 (1)  9.050 (6)  9.600 (1)  37.950 (1)


 Event  VT  UB  BB  FX  AA
 2011 US Classic    12.25 (19)  13.20 (18)  13.10 (9)  
 2011 American Classic  13.300 (8)  13.100 (7)  13.900 (4)  13.150 (6)  53.450 (6)
 2011 Disney Qualifier  13.650 (5)  12.000 (5)  13.000 (4)  12.500 (3)  51.150 (4)


 Event  VT  UB  BB  FX  AA
 2010 US Nationals T  28.300  25.80 (18)  23.85 (20)  27.55 (9)  105.500 (15)
 2010 US Nationals D2  14.300  12.950  13.250  13.750  54.250
 2010 US Nationals D1  14.00 (14)  12.85 (18)  10.60 (20)  13.80 (9)  51.250 (16)
 2010 US Classic  14.20 (8)  12.75 (17)  12.90 (21)  12.95 (14)  52.800 (12)
 2010 BI Elite Qualifier  14.100 (2)  13.450 (1)  13.600 (1)  13.350 (1)  54.500 (1)
 2010 NL Supergirl Cup    9.300 (6)      
 2010 Pink Invitational  9.600 (1)  9.550 (2)  8.725 (7)  9.600 (1)  37.475 (1)
 2010 Buckeye Classic  9.525 (2)  9.300 (2)  9.550 (1)  9.550 (1)  37.925 (1)
 2010 BC Elite Qualifier  14.500 (1)  12.850 (3)  13.200 (3)  13.050 (2)  53.600 (1)
 2010 I Love NY Cup  9.750 (1)  9.575 (1)  9.700 (1)  9.775 (1)  38.800 (1)
 2010 SDI Elite Qualifier  13.250 (5)  12.700 (3)  13.350 (1)  12.700 (2)  52.000 (1)
 2010 Sand Dollar Invite  9.450 (1)  7.650 (6T)  9.025 (1)  9.550 (1)  35.675 (1)
 2010 Winter Graffiti  9.750 (1)  9.650 (1)  8.075 (6)  9.575 (1)  37.025 (1)

2010 Achievements

- Sr. US National Qualifier
- NL Supergirl Cup Qualifier
- 8-time All-Around Champion


 Event  VT  UB  BB  FX  AA
 2009 US Classic  13.20 (28)  11.65 (38)  12.80 (33)  13.65 (12)  51.300 (35)
 2009 American Classic  13.80 (9)  11.57 (22)  12.87 (20)  12.00 (26)  50.232 (23)
 2009 Friendship Classic  13.650 (1)  13.800 (2)  12.750  13.400 (1)  53.600 (1)
 2009 PB Elite Qualifier  14.200 (2)  12.450 (5)  13.050 (7)  13.650 (3)  53.250 (1)
 2009 EC Elite Qualifier  14.100 (3)  13.000 (1)  11.90 (10)  13.400 (1)  52.400 (2)
 2009 I Love NY Cup  9.800 (1)  9.525 (1)  9.375 (1)  9.675 (1)  38.375 (1)
 2009 Parkettes Invite  9.525 (2)  9.550 (2)  8.200 (12)  9.250 (1)  36.525 (2)

2009 Achievements

- US Classic Competitor
- American Classic Competitor
- Qualified to Sr. Int'l Elite


 Event  VT  UB  BB  FX  AA
 2008 US Nationals D2  13.450  13.600  11.450    
 2008 US Nationals D1    13.050      
 2008 US Classic  13.55 (20)  13.10 (11)  12.50 (23)  12.15 (25)  51.300 (21)
 2008 JO Nationals  9.400 (21)  9.525 (6)  9.375 (12)  9.700 (2)  38.000 (4)
 2008 May Elite Qualifier  13.650  13.000  13.250  13.550  53.450 (17)
 2008 Level 10 State  9.150 (T8)  9.750 (2)  9.200 (3)  8.900 (13)  37.000 (3)
 2008 I Love NY Cup  9.500 (2)  9.550 (2)  9.650 (1)  9.700 (1)  38.400 (1)

2008 Achievements

- Jr. US National Qualifier
- JO Nationals: 4th AA, 2nd FX
- L10 State: 3rd AA, 2nd UB


 Event  VT  UB  BB  FX  AA
 2007 US Challenge  9.350 (20)  9.075 (18)  8.775 (44)  8.775 (48)  35.975 (33)
 2007 Elite Qualifier O  13.350  12.400  13.150  12.100  51.000 (5)
 2007 Elite Qualifier C  8.950  8.750  9.000  8.100  34.800 (6)
 2007 I Love NY Cup  9.250 (3)  9.100 (2)  9.150 (3)  9.350 (3)  36.850 (1)


 Event  VT  UB  BB  FX  AA
 2006 US Challenge O  13.000  13.100  13.700  12.600  52.400
 2006 US Challenge C  8.700  8.500  8.700  8.600  34.500
 2006 JO Nationals  9.050 (38)  9.225 (16)  9.250 (19)  8.500 (55)  36.025 (36)
 2006 I Love NY Cup  8.850 (15)  8.850 (6)  9.225 (3)  8.700 (12)  35.625 (6)
 2005 JO Nationals  8.600 (55)  8.200 (51)  8.875 (38)  9.000 (41)  34.675 (52)

05/06 Achievements

- 2-Time JO National Qualifier
- 06' US Challenge Qualifier
- 06' L10 Regionals: 3rd AA