Below are Leah's past meet results since 2015 when she was a level 8 gymnast. This page will be updated every time Leah competes, so be sure to stop by regularly to see her latest scores and placings.

Competition Level Vault Bars Beam Floor AA
2021 Junior Olympic Nationals Level 10 9.725 (9) 9.725 (2) 9.400 (8) 9.900 (1) 38.750 (2)
2021 Region 3 Championships Level 10 9.950 (1) 9.950 (1) 9.575 (3) 9.900 (1) 39.375 (1)
2021 State Championships Level 10 9.850 (1) 9.925 (2) 8.950 (7) 9.825 (1) 38.550 (2)
2021 Nastia Liukin Supergirl Cup Level 10 9.700 (4) 9.850 (1) 9.475 (9) 9.775 (1) 38.800 (1)
2021 Metroplex Challenge Level 10 9.825 (1) 9.950 (1) 9.475 (2) 9.875 (1) 39.125 (1)
2021 WOGA Classic Level 10 9.900 (1) 9.800 (1) 8.800 (5) 9.800 (1) 38.300 (1)
2021 Biles Invitational Level 10 9.950 (1) 9.725 (1) 8.900 (6) 10.00 (1) 38.575 (1)

Competition Level Vault Bars Beam Floor AA
2020 Rose City Classic Level 10 9.600 (2)
2020 Yellow Rose Invitational Level 10 9.750 (1) 9.400 (2) 9.300 (2) 9.850 (1) 38.300 (1)
2020 Excalibur Cup Level 10 9.700 (1) 9.350 (1) 8.475 (6) 9.400 (1) 36.925 (1)
2020 Metroplex Challenge Level 10 9.675 (1) 9.675 (2) 9.350 (1) 9.775 (1) 38.475 (1)
2020 Alamo Classic Level 10 9.000 (8) 9.600 (2)

Competition Level Vault Bars Beam Floor AA
2019 Junior Olympic Nationals Level 10 9.725 (5) 9.450 (23) 9.425 (7) 9.075 (43) 37.675 (15)
2019 Region 3 Championships Level 10 9.800 (4) 9.375 (4) 9.550 (1) 9.600 (1) 38.325 (1)
2019 State Championships Level 10 9.800 (1) 9.650 (2) 8.800 (10) 9.700 (1) 37.950 (1)
2019 Rose City Classic Level 10 9.775 (1) 9.575 (1) 8.700 (3) 9.600 (1) 37.650 (1)
2019 Gliders Invitational Level 10 9.775 (1) 9.375 (3) 8.375 (13) 9.550 (1) 37.075 (1)
2019 Chow's Challenge Level 10 9.550 (5) 9.500 (5) 8.650 (11) 9.600 (3) 37.300 (6)
2019 Kurt Thomas Invitational Level 10 9.550 (9) 9.350 (5) 8.775 (12) 9.650 (2) 37.325 (3)

Competition Level Vault Bars Beam Floor AA
2018 Region 3 Championships Level 10 9.700 (1) 9.325 (10) 7.825 (23) 9.375 (5) 36.225 (13)
2018 State Championships Level 10 9.650 (1) 8.775 (9) 9.000 (5) 9.475 (1) 36.900 (4)
2018 WOGA Classic Level 10 9.750 (2) 8.375 (14) 9.250 (8) 9.350 (7) 36.725 (7)
2018 Pikes Peak Cup Level 10 9.750 (1) 9.100 (14) 9.200 (6) 9.325 (8) 37.375 (5)
2018 Metroplex Challenge Level 10 9.150 (3) 8.900 (10) 9.450 (1)
2018 Chow's Challenge Level 10 9.775 (1) 8.600 (4) 8.800 (4) 9.250 (3) 36.325 (3)

Competition Level Vault Bars Beam Floor AA
2016 Western Championships Level 9 9.800 (1) 9.275 (7) 9.075 (11) 9.150 (20) 37.300 (5)
2016 Region 3 Championships Level 9 9.725 (1) 9.450 (7) 9.375 (4) 9.725 (3) 38.275 (2)
2016 Brestyan's Invitational Level 9 9.775 (1) 9.275 (4) 8.600 (5) 9.450 (2) 37.100 (2)
2016 Chow's Challenge Level 9 9.550 (1) 8.925 (6) 9.450 (1) 8.500 (11) 36.425 (5)
2016 Alamo Classic Level 9 9.625 (1) 8.875 (6) 9.250 (3) 8.800 (12) 36.550 (4)

Competition Level Vault Bars Beam Floor AA
2015 Region 3 Championships Level 8 9.650 (2) 8.500 (51) 9.750 (2) 9.600 (13) 37.500 (22)
2015 State Championships Level 8 9.250 (15) 9.675 (4) 9.550 (16) 9.800 (1) 38.275 (4)
2015 Zenith Classic Level 8 9.650 (1) 9.625 (1) 8.800 (9) 9.625 (1) 37.700 (1)
2015 WOGA Classic Level 8 9.400 (1) 9.700 (1) 9.600 (1) 9.150 (8) 37.850 (2)
2015 Pikes Peak Cup Level 8 9.775 (1) 9.425 (2) 9.250 (11) 8.150 (23) 36.600 (9)
2015 Chow's Challenge Level 8 9.550 (2) 9.450 (1) 9.550 (3) 9.675 (1) 38.225 (1)
2015 Alamo Classic Level 8 8.100 (11) 9.375 (6) 9.150 (5) 9.125 (9) 35.750 (9)