Below are Nailah's past meet results since 2017 when she was a level 8 gymnast. This page will be updated every time Nailah competes, so be sure to stop by regularly to see her latest scores and placings.

Competition Level Vault Bars Beam Floor AA
2021 Junior Olympic Nationals Level 10 9.725 (3) 9.675 (3) 8.875 (42) 9.700 (4) 37.975 (6)
2021 Region 3 Championships Level 10 9.800 (2) 9.800 (4) 9.000 (14) 9.875 (1) 38.475 (4)
2021 State Championships Level 10 9.850 (2) 9.550 (3) 8.700 (8) 9.750 (1) 37.850 (4)
2021 Yellow Rose Invitational Level 10 9.650 (2) 8.850 (9) 9.250 (6) 9.850 (1) 37.600 (2)
2021 Presidential Classic Level 10 9.700 (3) 8.800 (17) 9.400 (9) 9.650 (2) 37.550 (9)
2021 WOGA Classic Level 10 9.675 (2) 9.600 (1) 9.175 (3) 9.275 (3) 37.725 (1)
2021 Biles Invitational Level 10 9.775 (2) 9.725 (1) 8.550 (8) 9.200 (5) 37.250 (3)
2021 Atlanta Crown Invitational Level 10 9.750 (4) 8.900 (6) 8.825 (7) 8.750 (9) 36.225 (8)

Competition Level Vault Bars Beam Floor AA
2020 Yellow Rose Invitational Level 10 9.775 (1) 9.050 (3) 8.800 (4) 9.050 (5) 36.675 (2)
2020 Excalibur Cup Level 10 9.300 (4) 8.800 (3) 8.450 (4) 9.475 (2) 36.025 (3)
2020 Houston National Invite Level 10 9.600 (1) 9.450 (1) 8.700 (2) 8.400 (4) 36.150 (2)
2020 Metroplex Challenge Level 10 9.550 (2) 9.675 (1) 8.750 (6) 9.000 (6) 36.975 (2)
2020 Alamo Classic Level 10 9.600 (2) 9.550 (1) 9.000 (3) 9.425 (1) 37.575 (2)
2019 Atlantis Crown Invitational Level 10 9.425 (1) 8.400 (2) 8.725 (2) 9.525 (1) 36.075 (2)

Competition Level Vault Bars Beam Floor AA
2019 Region 3 Championships Level 10 9.300 (24) 8.550 (26) 8.800 (18) 9.325 (3) 35.975 (15)
2019 State Championships Level 10 9.250 (10) 9.600 (1) 8.825 (7) 9.600 (1) 37.275 (4)
2019 Chow's Challenge Level 10 9.000 (6) 8.750 (9) 9.525 (4)
2019 Metroplex Challenge Level 10 8.725 (8) 9.425 (3) 7.750 (11) 9.050 (2) 34.950 (4)
2019 Atlanta Crown Invitational Level 10 8.575 (7) 8.675 (4) 8.450 (4) 9.225 (1) 34.925 (2)

Competition Level Vault Bars Beam Floor AA
2018 Region 3 Championships Level 10 9.050 (18) 9.350 (5) 8.775 (16) 8.400 (26) 35.575 (19)
2018 State Championships Level 10 9.025 (7) 9.350 (3) 8.750 (13) 8.800 (14) 35.925 (7)
2018 Simone Biles Invitational Level 10 9.225 (6) 8.800 (7) 8.650 (7) 9.050 (5) 35.725 (7)
2018 Metroplex Challenge Level 10 8.700 (6) 8.950 (7)
2017 Texas Classic Level 9 9.050 (4) 9.100 (3) 8.900 (6) 8.725 (5) 35.775 (3)

Competition Level Vault Bars Beam Floor AA
2017 Region 3 Championships Level 8 9.375 (2) 9.725 (1) 9.525 (2) 9.600 (1) 38.225 (1)
2017 State Championships Level 8 9.325 (3) 9.100 (7) 9.600 (2) 9.575 (3) 37.600 (2)
2017 Houston National Invite Level 8 9.550 (2) 9.600 (36) 9.650 (4) 9.725 (6) 36.525 (1)
2017 WOGA Classic Level 8 9.450 (2) 9.700 (1) 9.400 (2) 9.500 (1) 38.050 (1)
2017 Chow's Challenge Level 8 9.450 (1) 9.150 (3) 9.400 (2) 9.425 (2) 37.425 (2)
2017 Manhattan Classic Level 8 9.525 (1) 9.375 (1) 9.450 (1) 9.375 (1) 37.725 (1)