Below are Paige's past meet results since 2016 when she was a level 8 gymnast. This page will be updated every time Paige competes, so be sure to stop by regularly to see her latest scores and placings.

Competition Level Vault Bars Beam Floor AA
2020 Rose City Classic Level 10 9.150 (4) 8.900 (3) 8.500 (4) 8.800 (4) 35.350 (3)
2020 Everest Classic Level 10 9.075 (4) 8.500 (5) 8.400 (8) 8.900 (5) 34.875 (5)
2020 Biles Invitational Level 10 9.100 (6) 9.150 (7) 8.950 (8)
2020 Chow's Challenge Level 10 9.350 (2) 9.000 (1) 9.325 (3) 9.300 (2) 36.975 (1)
2020 Metroplex Challenge Level 10 9.100 (5) 9.100 (2) 7.900 (4) 9.350 (1) 35.450 (2)
2020 CA Grand Invitational Level 10 9.050 (6) 8.700 (8)

Competition Level Vault Bars Beam Floor AA
2019 Region 3 Championships Level 10 9.050 (20) 8.600 (16) 8.500 (17) 8.150 (23) 34.300 (20)
2019 State Championships Level 10 9.000 (11) 7.850 (13) 9.075 (7) 9.100 (7) 35.025 (9)
2019 Northern Lights Classic Finals Level 10 9.375 (2)
2019 Northern Lights Classic Level 10 8.775 (15) 9.175 (6)
2019 San Antonio Invitational Level 10 9.250 (3)
2019 WOGA Classic Level 10 9.300 (2)

Competition Level Vault Bars Beam Floor AA
2018 Region 3 Championships Level 10 9.325 (7) 8.750 (18) 8.550 (14) 8.375 (21) 35.000 (20)
2018 State Championships Level 10 9.100 (10) 8.350 (13) 9.225 (8) 8.775 (12) 35.450 (13)
2018 KPAC Cup Level 10 9.550 (1) 8.175 (9) 8.775 (4) 8.575 (7) 35.075 (5)
2018 WOGA Classic Level 10 9.150 (7) 9.175 (6) 8.900 (8) 8.200 (11) 35.425 (7)
2018 City of Lights Invitational Level 10 9.200 (5) 8.625 (5) 8.500 (7) 7.900 (7) 34.225 (5)
2018 Fiesta Bowl Invitational Level 10 9.175 (2) 8.700 (1) 8.450 (2)
2018 Texas Prime Meet Level 10 8.900 (4) 8.100 (11) 8.800 (6) 9.000 (4) 34.800 (8)

Competition Level Vault Bars Beam Floor AA
2017 Western Championships Level 9 9.450 (6) 9.625 (6) 9.300 (4) 9.425 (7) 37.800 (2)
2017 Region 3 Championships Level 9 9.575 (3) 9.125 (10) 9.325 (8) 9.525 (3) 37.550 (2)
2017 State Championships Level 9 9.600 (2) 9.425 (3) 7.950 (14) 9.600 (1) 36.575 (5)
2017 WOGA Classic Level 9 9.400 (4) 8.625 (8) 8.950 (8) 8.850 (17) 35.825 (3)
2017 Brestyan's Invitational Level 9 9.350 (1) 9.350 (1) 9.300 (1) 9.625 (1) 37.625 (1)
2017 Fiesta Bowl Invitational Level 9 9.175 (3) 8.325 (3) 8.500 (8) 9.400 (3) 35.400 (3)
2017 Texas Prime Meet Level 9 9.150 (4) 9.150 (3) 8.925 (3) 9.375 (2) 36.600 (2)

Competition Level Vault Bars Beam Floor AA
2016 Region 3 Championships Level 8 8.550 (16) 9.875 (2) 8.925 (10) 9.425 (11) 36.775 (8)
2016 State Championships Level 8 9.150 (8) 9.725 (4) 9.600 (1) 9.700 (1) 38.175 (2)
2016 Charleston Cup Level 8 9.000 (8) 9.550 (1) 9.500 (1) 9.600 (1) 37.650 (1)
2016 Gliders Invitational Level 8 8.300 (10) 9.600 (1) 8.825 (9) 9.375 (3) 36.100 (4)
2016 Sand Dollar Invitational Level 8 8.150 (10) 9.800 (1) 9.300 (1) 9.500 (1) 36.750 (4)
2016 Ricky Deci Invitational Level 8 8.600 (7) 9.725 (1) 9.200 (7) 9.150 (8) 36.675 (4)