Below is a complete history of Randi's results since 2004. Check back once in a while so that you can keep up with Randi's meet scores and placings.

2012 Results

 Competition  VT  UB  BB  FX  AA  Team
 LSU vs Kentucky  9.725 (8)  9.800 (4T)  9.800 (5)  196.125 (W)
 LSU vs Georgia  9.050 (12)  9.725 (11)  9.775 (8)  195.750 (L)
 LSU vs Arkansas  9.800 (8)  9.675 (10)  196.325 (L)
 LSU vs Auburn  9.150 (12)  9.725 (4)  9.250 (10)  9.475 (9)  37.600 (6)  195.025 (W)
 Cancun Classic    9.000  9.125      192.500 (5)

2011 Results

 Competition  VT  UB  BB  FX  AA
 Junior Olympic Nationals  9.225 (35T)  8.600 (39T)  9.000 (32T)  9.425 (36T)  36.250 (35)
 Region II Championships  9.375 (2)  8.500 (7)  9.550 (1)  9.275 (3)  36.700 (3)

2009 Results

 Competition  VT  UB  BB  FX  AA
 American Classic  13.900 (8)  11.733 (18T)  11.966 (28)  13.166 (15)  50.765 (19)

2008 Results

 Competition  VT  UB  BB  FX  AA
 US Nationals Combined  27.850 (11)  27.300 (9)  28.750 (5)  27.200 (19)  111.100 (8)
 US Nationals Finals  14.000  13.700  14.100  13.900  55.700
 US Nationals Prelims  13.850 (12)  13.600 (10)  14.650 (4)  13.300 (17)  55.400 (8)
 Elite Qualifier  14.200  13.850  15.000  14.100  57.150 (3)
 Gymnastics in Paradise  9.825 (1)  9.625 (1)  8.775 (5)  9.000 (4)  37.225 (1)

2007 Results

 Competition  VT  UB  BB  FX  AA
 US Classic  13.300 (21)  12.050 (20)  13.000 (21)  13.150 (16)  51.500 (20)
 American Classic  13.750  12.900  12.750  14.150  53.550 (7)
 Byers Invitational  9.400 (3)  9.475 (2)  9.625 (1)  9.100 (8)  37.600 (2)
 Excalibur Cup  9.600 (3)  9.300 (3)  7.650 (14)  9.500 (1)  36.050 (7)
 WOGA Classic  13.770 (4)  12.550 (10)  14.050 (6)  14.200 (4)  54.570 (4)
 Metroplex Challenge  14.100 (1)  13.400 (2)  13.250 (2)  12.950 (3)  53.700 (1)

2006 Results

 Competition  VT  UB  BB  FX  AA
 US Nationals  28.050 (22)  25.900 (22)  27.850 (16)  27.300 (26)  109.100 (21)
 US Classic  13.800        

2005 Results

 Competition  VT  UB  BB  FX  AA
 US Nationals  17.432 (23)  15.033 (28)  16.949 (17)  16.666 (16)  66.080 (26)
 US Classic  8.700 (14)  8.183 (20)  7.883 (28)  8.133 (17)  32.899 (19)
 JO Nationals  9.425 (34)  9.300 (27)  7.600 (20)  9.375 (51)  35.700 (37)
 Level 10 Regionals  9.725 (1)  8.750 (1)  9.350 (1)  9.600 (1)  37.425 (1)
 Level 10 State  9.725 (1)  9.575 (1)  9.500 (1)  8.950 (1)  37.750 (1)
 Maui Invitational  9.600 (1)  9.175 (3)  9.150 (4)  9.200 (8)  37.125 (1)
 Gymnastics in Paradise  9.000 (1)  8.150 (1)  8.150 (2)  8.000 (3)  33.300 (2)

2004 Results

 Competition  VT  UB  BB  FX  AA
 JO Nationals  9.375 (21)  8.475 (43)  9.350 (15)  9.250 (27)  36.400 (25)
Information
Meet Schedule
Past Results
Routines