Information

Past Results

Meet Schedule

Routines

Below are Sara's competition results since 2013 when she was a level 8 gymnast. This page will be updated every time Sara competes so be sure to stop by regularly to see her latest scores and placings.

Competition Vault Bars Beam Floor AA
2020 Pink Invitational 8.650 (9) 8.500 (6) 8.500 (9) 9.550 (2) 35.200 (7)
2020 Charleston Cup 9.200 (3) 8.600 (8) 9.325 (3) 9.500 (1) 36.625 (3)
2020 Magical Classic 9.300 (11) 8.450 (10) 8.725 (10) 9.650 (1) 36.125 (8)
2020 Metroplex Challenge 9.325 (7) 9.100 (3) 9.375 (2) 9.550 (1) 37.350 (2)
2020 Ozone Invitational 9.050 (8) 8.950 (5) 9.300 (3) 8.425 (8) 35.725 (6)

Competition Vault Bars Beam Floor AA
2019 JO Nationals 8.775 (53) 8.425 (48) 8.600 (47) 8.750 (50) 34.550 (51)
2019 Level 10 Regionals 9.150 (14) 9.125 (11) 9.175 (7) 9.675 (1) 37.125 (7)
2019 Level 10 NC State 9.275 (10) 9.300 (8) 9.200 (10) 9.600 (3) 37.375 (6)
2019 Greensboro Invitational 9.200 (10) 9.125 (8) 8.900 (10) 9.475 (3) 36.700 (10)
2019 Charleston Cup 8.750 (10) 8.725 (5) 9.100 (1) 9.575 (1) 36.150 (2)
2019 Presidential Classic 9.025 (7) 9.300 (2) 9.050 (5) 9.700 (1) 37.075 (2)
2019 Metroplex Challenge 9.100 (9) 9.100 (4) 8.950 (2) 9.675 (1) 36.825 (1)
2019 Atlanta Crown Invitational 9.400 (3) 9.175 (5) 9.100 (5) 9.875 (1) 37.550 (3)
2019 The Gala 9.150 (4) 8.850 (4) 9.200 (3) 9.800 (1) 37.000 (4)

Competition Vault Bars Beam Floor AA
2018 Level 10 Regionals 9.200 (16) 9.050 (15) 9.025 (15) 9.300 (11) 36.575 (14)
2018 Level 10 NC State 9.100 (13) 8.525 (10) 9.375 (9) 9.725 (2) 36.725 (9)
2018 Pink Invitational 9.125 (5) 9.025 (4) 7.850 (10) 9.525 (2) 35.525 (9)
2018 Charleston Cup 9.325 (7) 7.875 (12) 8.875 (10) 9.250 (4) 35.325 (8)
2018 Brestyan's Invitational 8.950 (8) 8.850 (5) 9.125 (5) 9.500 (5) 36.425 (6)
2018 Atlanta Centennial Classic 9.375 (5) 7.850 (9) 9.000 (4) 9.350 (7) 35.575 (9)
2018 Tampa Bay Turners Invite 9.350 (4) 8.925 (2) 8.775 (5) 9.525 (3) 36.575 (3)
2018 Atlanta Crown Invite 8.600 (10) 8.225 (10) 9.250 (6) 9.325 (7) 35.400 (10)

Competition Vault Bars Beam Floor AA
2017 Level 10 Regionals 9.000 (16) 8.850 (16) 8.925 (8) 9.375 (5) 36.150 (10)
2017 Level 10 NC State 9.125 (16) 8.750 (16) 8.725 (14) 9.400 (8) 36.000 (15)
2017 Charleston Cup 9.075 (4) 8.900 (6) 8.950 (4)
2017 WOGA Classic 9.150 (8) 8.300 (10) 9.150 (5) 8.500 (9) 35.100 (8)
2017 Greensboro Invitational 9.050 (7) 7.850 (7) 8.400 (7) 9.000 (6) 34.300 (8)
2017 Sand Dollar Invitational 8.900 (18) 8.800 (19) 9.200 (7)
2017 The Gala 9.000 (6) 8.050 (7) 8.250 (5) 8.900 (5) 34.200 (5)

Competition Vault Bars Beam Floor AA
2016 Level 9 NC State 8.675 (7)

Competition Vault Bars Beam Floor AA
2015 Level 9 Regionals 9.175 (12) 9.000 (12) 8.425 (22) 8.750 (25) 35.350 (22)
2015 Level 9 NC State 9.025 (10) 8.400 (12) 8.975 (9) 9.150 (8) 35.550 (11)
2015 Pink Invitational 8.500 (10) 9.000 (4) 8.700 (7) 8.825 (6) 35.025 (8)
2015 Charleston Cup 9.075 (8) 8.450 (10) 8.950 (5) 9.175 (6) 35.650 (6)
2015 Tiger Paw Classic 9.200 (2) 8.425 (6) 8.400 (4) 9.400 (2) 35.425 (3)
2015 Sand Dollar Invitational 8.900 (11) 8.250 (13) 9.000 (10) 9.475 (2) 35.625 (12)
2015 Hilton Head Island Invite 9.100 (5) 8.350 (10) 7.950 (13) 9.150 (10) 34.550 (12)
2015 The Gala 9.075 (4) 8.450 (9) 9.075 (3) 9.075 (4) 35.675 (6)

Competition Vault Bars Beam Floor AA
2014 Level 8 Regionals 9.675 (4) 9.350 (14) 9.425 (8) 9.250 (15) 37.700 (11)
2014 Charleston Cup 9.600 (1) 8.800 (10) 9.200 (6) 9.500 (7) 37.100 (4)
2014 Greensboro Invitational 9.425 (2) 9.250 (3) 9.350 (2) 9.300 (1) 37.325 (1)
2014 Daytona Beach Open 9.400 (1) 9.500 (1) 9.150 (3) 9.425 (2) 37.475 (1)
2014 Tiger Paw Classic 9.600 (2) 9.250 (4) 9.250 (2) 9.225 (5) 37.325 (2)
2014 Hilton Head Island Invite 9.150 (3) 9.225 (2) 9.450 (1) 9.525 (1) 37.350 (1)
2014 The Gala 9.475 (2) 9.250 (5) 9.475 (1) 9.000 (2) 37.200 (2)


Competition Vault Bars Beam Floor AA
2013 Level 8 Regionals 9.400 (4) 9.125 (8) 9.500 (2) 9.375 (5) 37.400 (5)
2013 Level 8 NC State 9.375 (5) 8.650 (19) 9.300 (6) 9.450 (9) 36.775 (10)
2013 Pink Invitational 9.525 (1) 9.000 (3) 9.075 (2) 8.675 (10) 36.275 (2)
2013 Charleston CUp 9.250 (3) 9.050 (7) 9.225 (6) 8.925 (9) 36.450 (4)
2013 Sweetheart Invitational 9.100 (2) 8.975 (6) 8.350 (10) 9.100 (8) 35.525 (5)
2013 Tiger Paw Classic 9.275 (2) 8.750 (6) 8.425 (8) 9.100 (6) 35.550 (7)
2013 Tampa Bay Turners Invite 8.900 (6) 8.725 (9) 9.275 (3) 9.200 (4) 36.100 (4)
2013 The Gala 9.375 (3) 9.100 (4) 8.850 (7) 9.000 (8) 36.325 (4)