Below are Sharon's competition results since 2017 when she was a level 9 gymnast. This page will be updated every time Sharon competes so be sure to stop by regularly to see her latest scores and placings.

Competition Level Vault Bars Beam Floor AA
2023 National Championships Level 10 9.625 (22) 9.700 (8) 9.425 (21) 9.375 (25) 38.125 (12)
2023 Region 3 Championships Level 10 9.850 (2) 9.800 (2) 9.075 (11) 9.475 (1) 38.200 (2)
2023 State Championships Level 10 9.500 (2) 9.725 (2) 9.700 (1) 9.200 (9) 38.125 (2)
2023 Sand Dollar Invitational Level 10 9.350 (14) 9.475 (10) 8.650 (21) 9.225 (18) 36.700 (15)

Competition Level Vault Bars Beam Floor AA
2022 Region 3 Championships Level 10 9.575 (5) 9.075 (14) 8.675 (14) 8.425 (13) 35.750 (10)
2022 State Championships Level 10 9.550 (4) 9.125 (4) 8.900 (5) 9.525 (3) 37.100 (4)
2022 Alamo Classic Level 10 9.625 (2) 9.050 (6) 9.625 (1) 9.000 (4) 37.300 (2)
2022 Houston National Invite Level 10 9.650 (2) 9.025 (4) 8.775 (6) 8.550 (6) 36.000 (5)
2022 HNI Team Cup Level 10 9.200 (12) 9.550 (3) 9.725 (2)

Competition Level Vault Bars Beam Floor AA
2021 Region 3 Championships Level 10 8.850 (19) 9.625 (3) 9.075 (8) 9.300 (10) 36.850 (8)
2021 State Championships Level 10 9.175 (8) 9.525 (3) 8.000 (11) 9.400 (5) 36.100 (7)
2021 Metroplex Challenge Level 10 9.375 (3) 9.150 (1) 9.550 (1) 8.675 (3) 36.750 (2)
2021 WOGA Classic Level 10 9.250 (9)
2021 Sand Dollar Invitational Level 10 8.725 (6) 8.975 (3)
2020 Capital Intersquad Level 10 9.300 (5) 8.300 (5) 9.075 (6) 8.500 (7) 35.175 (5)

Competition Level Vault Bars Beam Floor AA
2020 Presidential Classic Level 10 9.000 (10) 8.025 (11) 9.525 (3) 9.250 (4) 35.800 (8)
2020 WOGA Classic Level 10 9.100 (8) 9.250 (3) 8.200 (13) 8.650 (11) 35.200 (8)
2020 Texas Prime Meet Level 10 9.125 (9) 9.125 (5) 8.125 (14) 8.625 (8) 35.000 (4)

Competition Level Vault Bars Beam Floor AA
2019 Region 3 Championships Level 9 9.400 (10) 8.325 (15) 9.050 (6) 9.225 (6) 36.000 (11)
2019 State Championships Level 9 9.100 (10) 8.650 (8) 9.350 (2) 8.900 (10) 36.000 (8)
2019 Heart of Texas Level 9 9.275 (6) 9.400 (1) 9.325 (2) 9.200 (2) 37.200 (1)
2019 Metroplex Challenge Level 9 8.900 (3) 8.750 (6) 8.300 (9) 8.900 (6) 34.850 (4)
2019 Alamo Classic Level 9 8.925 (7) 9.425 (1) 8.550 (4) 8.300 (10) 35.200 (6)
2019 Texas Shootout Level 9 8.900 (5) 9.275 (1) 7.550 (8) 8.900 (6) 34.625 (6)

Competition Level Vault Bars Beam Floor AA
2018 Region 3 Championships Level 9 9.125 (17) 9.450 (4) 9.225 (3) 8.475 (20) 36.275 (14)
2018 State Championships Level 9 8.775 (12) 8.900 (6) 7.925 (14) 9.100 (8) 34.700 (10)
2018 Heart of Texas Level 9 9.175 (1) 8.400 (5) 8.700 (4) 9.250 (3) 35.525 (4)
2018 Houston National Invitational Level 9 8.825 (6) 8.450 (3) 8.800 (4) 8.700 (8) 34.775 (6)
2018 Metroplex Challenge Level 9 9.325 (4) 9.300 (2)
2018 Texas Shootout Level 9 8.500 (10) 9.250 (3) 9.325 (2) 9.100 (3) 36.175 (2)
2018 Alamo Classic Level 9 9.100 (7) 9.225 (1) 8.825 (6) 8.300 (8) 35.450 (5)
2018 Texas Classic Level 9 8.550 (7) 9.300 (2) 8.800 (7) 9.050 (4) 35.700 (4)


Return Home