Below are Sophia's past meet results since 2018 when she was a level 8 gymnast. This page will be updated every time Sophia competes, so be sure to stop by regularly to see her latest scores and placings.

Competition Level Vault Bars Beam Floor AA
2023 National Championships Level 10 9.600 (12) 9.600 (16) 9.600 (5) 9.725 (5) 38.525 (5)
2023 Region 6 Championships Level 10 9.300 (4) 9.525 (2) 9.475 (1) 9.750 (1) 38.050 (2)
2023 State Championships Level 10 9.425 (3) 9.575 (2) 9.550 (1) 9.425 (1) 38.075 (1)
2023 Flowerfield Invitational Level 10 9.675 (2) 9.675 (1) 9.550 (3)
2022 Li Winter Classic Level 10 9.550 (1) 9.350 (2) 9.275 (2) 9.775 (1) 37.900 (1)

Competition Level Vault Bars Beam Floor AA
2022 National Championships Level 10 9.425 (23) 9.525 (15) 9.650 (2) 9.550 (8) 38.150 (7)
2022 Region 6 Championships Level 10 9.150 (5) 9.700 (1) 8.925 (5) 9.450 (2) 37.225 (2)
2022 State Championships Level 10 9.200 (5) 9.750 (2) 9.425 (2) 9.775 (1) 38.150 (1)
2022 Niagara Cup Level 10 9.625 (1) 9.700 (1) 9.350 (2) 9.550 (1) 38.225 (1)
2022 Flowerfield Invitational Level 10 9.775 (1) 9.550 (1) 9.625 (1) 9.700 (1) 38.650 (1)
2022 WOGA Classic Level 10 9.225 (3) 9.600 (1) 9.550 (1) 9.175 (2) 37.550 (2)
2022 AZ Grand Invitational Level 10 9.650 (1) 9.525 (1) 9.475 (1) 9.675 (1) 38.325 (1)
2022 Brestyan's Invitational Level 10 9.550 (1) 8.975 (3) 9.425 (3) 9.750 (1) 37.700 (1)
2021 Li Winter Classic Level 10 9.700 (1) 9.600 (1) 9.500 (1) 9.750 (1) 38.550 (1)

Competition Level Vault Bars Beam Floor AA
2021 Junior Olympic Nationals Level 10 9.400 (17) 9.700 (3) 9.375 (16) 9.725 (5) 38.200 (4)
2021 Region 6 Championships Level 10 9.325 (1) 9.125 (2) 9.350 (2) 9.675 (1) 37.475 (1)
2021 Frosty Flip Fest Level 10 9.600 (1) 8.875 (5) 9.250 (3) 9.250 (2) 36.975 (2)
2021 Li Winter Classic Level 10 9.625 (2) 9.300 (1) 9.000 (2) 9.475 (1) 37.400 (1)

Competition Level Vault Bars Beam Floor AA
2020 Arnold Gym Challenge EF Level 9 9.775 (1)
2020 Arnold Gym Challenge Level 9 9.025 (6) 8.750 (6) 8.900 (3) 9.500 (2) 36.175 (3)
2020 Gasparilla Classic Level 9 9.350 (2) 8.650 (4) 9.175 (1) 9.550 (2) 36.725 (1)
2020 Gold Medal Invitational Level 9 8.800 (5) 8.800 (3) 8.550 (6) 9.100 (3) 35.250 (5)
2020 Metroplex Challenge Level 9 9.025 (4) 9.300 (1) 8.800 (7) 9.450 (2) 36.575 (2)

Competition Level Vault Bars Beam Floor AA
2019 Eastern Championships Level 9 9.150 (17) 9.450 (4) 8.225 (26) 9.275 (12) 36.100 (20)
2019 Region 6 Championships Level 9 9.150 (5) 9.450 (1) 8.325 (8) 9.525 (1) 36.450 (3)
2019 State Championships Level 9 9.100 (12) 9.425 (3) 9.050 (7) 9.050 (11) 36.625 (5)
2019 Long Island Classic Level 9 9.625 (1) 9.425 (2) 9.000 (3)
2019 Gold Medal Invitational Level 9 8.675 (2) 9.125 (1) 9.150 (1) 9.250 (1) 36.200 (1)
2019 Hill's Maryland Classic Level 9 9.175 (9) 8.750 (5) 8.750 (7) 9.000 (7) 35.675 (6)

Competition Level Vault Bars Beam Floor AA
2018 Region 6 Championships Level 8 9.425 (2) 9.525 (4) 9.250 (6) 9.175 (6) 37.375 (4)
2018 State Championships Level 8 9.350 (1) 9.575 (1) 9.300 (3) 9.350 (4) 37.575 (1)
2018 Flip for a Cure Invitational Level 8 8.775 (5) 9.500 (3) 8.175 (11) 9.250 (3) 35.700 (5)
2018 Tim Rand Invitational Level 8 9.325 (4) 9.725 (1) 9.200 (7) 9.425 (3) 37.675 (1)
2018 Brestyan's Invitational Level 8 9.200 (6) 9.275 (6) 9.275 (4)
2018 Manhattan Classic Level 8 9.125 (6) 9.300 (2) 9.250 (3)
2018 Hill's Maryland Classic Level 8 8.950 (3) 9.000 (5) 8.850 (7) 9.300 (4) 36.100 (5)