Below are Stefani's competition results for the last 9 seasons. This page will be updated every time Stefani's competes so be sure to stop by regularly to see her latest scores.

 Event  Level  VT  UB  BB  FX  AA
 2012 Fiesta Bowl Invitational  10  9.6000 (2)  9.475 (1)  9.400 (5)  9.525 (5)  38.000 (1)
 2012 San Diego Classic  10  9.550 (3)  9.275 (7)  9.400 (2)  9.300 (4T)  37.525 (3)


 Event  Level  VT  UB  BB  FX  AA
 2011 US Covergirl Classic  Elite  13.450 (20T)  10.250 (33)  13.300 (18T)  12.850 (16T)  49.850 (27)
 2011 American Classic  Elite  13.650 (6)  10.750 (11)  12.350 (8)  13.500 (6)  50.250 (8)
 2011 NL Supergirl Cup  10  9.125 (18T)  9.000 (25T)  9.300 (10T)  9.200 (26)  36.625 (23)
 2011 WOGA Classic  10  9.725 (1)  9.575 (2)  9.375 (2T)  9.600 (1)  38.275 (1)
 2011 Gliders Elite Qualifier  Elite  13.400 (3)  12.300 (1)  13.500 (1)  11.800  51.000 (2)
 2011 Fiesta Bowl Invitational  10  9.500 (5)  8.575 (8)  8.750 (10T)  9.025 (9)  35.850 (8)
 2011 Lady Luck Invitational  10  9.025 (8)  9.400 (2)  8.950 (7)  9.400 (2)  36.775 (2)


 Event  Level  VT  UB  BB  FX  AA
 2010 US Nationals Total  Elite  27.050 (25T)  21.400 (41)  26.450 (16T)  25.650 (31)  100.550 (35)
 2010 US Nationals Finals  Elite  13.550  11.200  13.300  12.850  49.650
 2010 US Nationals Prelims  Elite  13.550 (29T)  11.200 (39T)  13.300 (15)  12.850 (35T)  50.900 (33)
 2010 US Covergirl Classic  Elite  13.700 (24)  12.000 (37)  11.350 (43)  12.450 (32)  49.500 (35)
 2010 TX Elite Qualifier Optionals  Elite    12.000  13.100  11.850  
 2010 FL Elite Qualifier Optionals  Elite  13.600 (5)  12.700 (8)  12.950 (7T)  12.750 (7)  52.000 (6)
 2010 AZ Elite Qualifier Optionals  Elite  13.550 (3)  11.850 (7)  11.250 (9)  12.600 (6T)  49.250 (8)
 2010 AZ Elite Qualifier Comp  Elite  9.125 (9)  9.675 (1)  8.850 (7)  9.275 (5)  36.925 (1)
 2010 State Championships  10    8.900 (1)  9.425 (1)    


 Event  Level  VT  UB  BB  FX  AA
 2009 US Challenge Optionals  Elite  14.050 (1)  12.450 (2)  13.750 (1)  13.350 (3)  53.600 (1)
 2009 US Challenge Compulsory  Elite  9.400  9.250  8.900  9.100  36.650 (2)
 2009 Elite Qualifier Optionals  Elite  14.000  13.050  12.100  13.200  52.350 (2)
 2009 Elite Qualifier Compulsory  Elite  9.200  9.500  8.900  8.900  36.500
 2009 Byers Invitational  10  9.350 (7T)  8.875 (14)  8.800 (9)  8.100 (15)  35.125 (15)
 2009 Fiesta Bowl  10  9.725 (1)  9.375 (1)  9.575 (2)  9.450 (2)  38.125 (1)
 2009 San Diego Classic  10  9.525 (1)  8.525 (6)  8.800 (6T)  9.200 (6)  36.050 (5)
 2009 Winter Sun Invitational  10  9.600 (1)  8.825 (3)  9.100 (5)  8.900 (6)  36.425 (3)


 Event  Level  VT  UB  BB  FX  AA
 2008 US Challenge Optionals  Hopes  13.400  12.000  12.700  13.350  51.450
 2008 US Challenge Compulsory  Hopes  9.450  8.250  8.900  8.600  35.200
 2008 Regionals  9  8.900 (13)  8.150 (28)  8.975 (17)  9.300 (10)  35.325 (20)
 2008 State Championships  9  9.300 (1)  9.475 (1)  9.800 (1)  9.000 (11)  37.575 (1)
 2008 Fiesta Bowl  9  9.050 (1)  8.525 (5)  9.050 (3)  9.475 (1)  36.100 (1)
 2008 Battle in Seattle  9  9.100 (2T)  7.875 (8)  9.500 (1)  8.625 (6)  35.100 (4)
 2008 Winter Sun Invitational  9  9.200 (1T)  9.000 (3T)  9.300 (3)  9.525 (1)  37.025 (2)
 2008 Hardrock Invitational  9  9.225 (1)  8.250 (17T)  9.400 (4)  8.650 (2)  35.525 (10)


 Event  Level  VT  UB  BB  FX  AA
 2007 US Challenge Optionals  Hopes  12.100  8.900  11.800  12.050  44.850
 2007 US Challenge Compulsory  Hopes  8.150  7.650  8.450  7.450  31.700
 2007 Regionals  8  9.175 (6)  8.900 (13T)  9.400 (3T)  9.450 (1T)  36.925 (3T)
 2007 State Championships  8  9.450 (1)  9.675 (1)  8.100 (10)  9.575 (3)  36.800 (4)
 2007 Fiesta Bowl  8  8.800 (2T)  9.200 (3)  8.550 (7)  9.425 (1)  35.975 (3)
 2007 Emerald Team Challenge  8  9.050 (18T)  9.650 (1)  9.425 (7T)  8.750 (47)  36.875 (15T)
 2007 Buckeye Classic  8  8.850 (4)  9.400 (2)  9.200 (1)  8.750 (13)  36.200 (1)
 2007 Tucson Invitational  8  8.475 (3T)  9.250 (9)  9.550 (2)  9.525 (2)  36.800 (1)
 2007 Winter Sun Invitational  8  9.325 (1)  9.350 (1)  8.350 (8T)  9.600 (1)  36.625 (2)
 2007 Crystal Cup  8  8.900 (4T)  9.550 (1)  8.700 (15)  9.325 (6T)  36.475 (4)


 Event  Level  VT  UB  BB  FX  AA
 2006 State Championships  7  9.225 (1)  9.425 (3)  9.450 (2)  9.500 (1T)  37.600 (2)
 2006 Hard Rock Invitational  7  8.450 (22)  9.425 (1)  9.050 (10T)  9.400 (4)  36.325 (6)
 2006 Fiesta Bowl  7  8.950 (8)  9.400 (1T)  9.650 (1)  9.300 (4)  37.300 (2T)
 2006 Buckeye Classic  7  8.850 (4)  9.400 (2)  9.200 (1)  8.750 (13)  36.200 (1)
 2006 Flips Invitational  7  8.600 (8T)  8.750 (8)  8.775 (9)  8.750 (10T)  34.875 (7)
 2006 Winter Classic  7  9.425 (1)  9.550 (1)  9.400 (2)  9.550 (1)  37.925 (1)
 2006 Winter Sun Invitational  7  9.150 (4)  9.125 (5)  9.375 (2)  9.300 (2)  36.950 (3)


 Event  Level  VT  UB  BB  FX  AA
 2005 State Championships  6  9.050 (3T)  9.250 (3)  9.425 (4)  9.475 (2)  37.200 (1)
 2005 Halloween Invitational  6  9.000 (6)  9.000 (3)  9.300 (3T)  9.300 (2)  36.600 (2)
 2005 PGA Invitational  6  8.850 (6)  9.100 (1)  9.250 (2)  9.400 (2)  36.600 (1)
 2005 School Days Invitational  6  9.000 (4)  9.000 (1)  9.500 (1)  8.825 (5)  36.325 (1)
 2005 Hardrock Invitational  6  8.625 (16)  8.200 (14T)  8.875 (4T)  8.325 (23)  34.025 (13)
 2005 Spring Championships  6  8.725 (5)  9.150 (1)  8.975 (1)  9.000 (2T)  35.850 (2)
 2005 Winter Classic  6  9.000 (2)  9.100 (3)  9.000 (2)  8.950 (2)  36.050 (1)
 2005 Winter Sun Invitational  6  8.300 (11T)  8.500 (5)  9.000 (2)  8.550 (7)  34.350 (4)
 2005 Phoenix Open  6  8.400 (4)  8.450 (3)  8.400 (8)  8.800 (4)  34.050 (3)
 2005 Fiesta Bowl  6  8.525 (9)  9.025 (5T)  9.050 (1)  8.475 (9)  35.075 (5)


 Event  Level  VT  UB  BB  FX  AA
 2004 State Championships  5  8.975 (11)  9.100 (18)  9.375 (2)  9.175 (9)  36.625 (3)
 2004 Rock 'n Roll Classic  5  8.850 (5T)  9.275 (4)  9.350 (1)  9.325 (1)  36.800 (1)
 2004 PGA Invitational  5  8.550 (24T)  9.575 (2)  9.300 (8T)  9.075 (11)  36.500 (4)
 2004 Halloween Invitational  5  8.900 (19T)  9.500 (2T)  9.150 (3)  9.300 (1)  36.850 (1)
 2004 School Days Invitational  5  8.600 (1)  9.050 (2)  9.000 (3)  9.250 (1)  35.900 (1)
 2004 Spring Championships  5  8.700 (3)  8.000 (10)  8.575 (2)  8.625 (6)  33.900 (7)
 2004 Fiesta Bowl  5  8.100 (8)  7.950 (6)  8.075 (7)  8.425 (6)  32.550 (6)
 2004 Winter Sun Invitational  5  8.400 (5T)  7.350 (11)  8.400 (7T)  7.925 (11)  32.075 (9)
 2004 Sweetheart Invitational  5  7.850 (15T)  7.250 (21)  8.750 (10T)  8.450 (14)  32.300 (13T)
 2004 Winter Classic  5  7.450 (11)  9.000 (4T)  8.200 (7T)  8.700 (6)  33.350 (6)
 2004 Cactus Cup  5  7.650 (20T)  7.600 (2T)  7.975 (13)  8.400 (13)  31.625 (17)


Back Home // Sign the Guestbook
Copyright © 2009+ The Catour Family, Gym-Style.Com and GymnGina.Us