Information : Meet Results : Schedule : Routines

Below are Tara's competition results for the last 7 seasons. This page will be updated every time Tara's competes so be sure to stop by regularly to see her latest scores and placings.

 Event  VT  UB  BB  FX  AA
 2012 Level 10 Regionals  8.900 (21)  8.550 (15)  9.125 (10)  9.300 (12)  35.875 (13)
 2012 Level 10 AZ State  9.150 (4T)  9.025 (4)  8.400 (6)  9.475 (1)  36.050 (6)
 2012 Mardi Gras Challenge  9.000 (8T)  8.200 (9T)  9.275 (4)  9.425 (3)  35.900 (7)
 2012 Denver Winterfest Classic  9.100 (13)  8.600 (4T)  8.500 (12)  9.175 (7T)  35.375 (9)
 2012 WOGA Classic  9.250 (15)  8.650 (13)  9.300 (6T)  9.350 (12T)  36.550 (8)
 2012 Fiesta Bowl Invitational  9.050 (5)  8.825 (2)  8.825 (5)  9.325 (5)  36.025 (3)
 2012 San Diego Classic  9.150 (1T)  8.100 (3)  8.250 (4)  8.300 (3)  33.800 (2)

 Event  VT  UB  BB  FX  AA
 2011 Texas Elite Qualifier O  12.000 (18)  9.250 (16)  10.450 (19)  9.750 (19)  41.450 (18)
 2011 Disney Elite Qualifier O  12.650 (10)  10.150 (10)  10.800 (13)  11.900 (9)  45.500 (10)
 2011 Disney Elite Qualifier C  8.750 (23)  7.000 (24)  8.050 (23)  7.725 (17T)  31.525 (21)
 2011 Level 9 Western Nationals  9.125 (23T)  9.325 (14T)  9.225 (15T)  9.400 (4T)  37.075 (12)
 2011 Level 9 Regionals  9.125 (9T)  8.650 (25)  9.175 (10)  9.525 (4)  36.475 (12)
 2011 Level 9 States  9.450 (1)  9.200 (2)  9.300 (2)  9.450 (1)  37.400 (1)
 2011 Emerald Team Challenge  9.200 (5)  9.350 (3)  9.325 (1)  9.500 (1)  37.375 (1)
 2011 WOGA Classic    8.475 (13T)  9.050 (9)  9.075 (8)  
 2011 Lady Luck Invitational  8.800 (6)      9.325 (4)  
 2011 National Judges Cup  8.800 (4T)  8.100 (4)  8.500 (6)  9.325 (2)  34.725 (5)

 Event  VT  UB  BB  FX  AA
 2010 AZ Elite Qualifier Optionals  12.700 (2)  12.050 (1)  10.650 (1)  12.400 (1)  47.800 (1)
 2010 AZ Elite Qualifier Compulsory  8.850 (16)  7.550 (19)  8.150 (15)  9.075 (7T)  33.625 (16)
 2010 Level 9 Western Nationals  9.100 (13)  9.225 (7T)  9.225 (13T)  9.325 (3)  36.875 (5)
 2010 Level 9 Regionals  8.700 (15)  8.825 (5T)  9.175 (6)  9.225 (7T)  35.925 (5)
 2010 Level 9 States  9.375 (1)  8.800 (4)  9.425 (1)  9.725 (1)  37.325 (1)
 2010 Malibu Coast Challenge  9.100 (4)  9.000 (1)  8.125 (5)  9.400 (2)  35.625 (5)
 2010 Long Beach Open  8.500 (12)  9.275 (2)  8.850 (5)  9.400 (1)  36.025 (4)
 2010 Fiesta Bowl Invitational  9.225 (2)  8.325 (6T)  7.900 (9)  9.375 (4T)  34.825 (5)
 2010 San Diego Classic  8.900 (3)  7.700 (8)  8.925 (8)  9.100 (3T)  33.725 (5)
 2010 Winter Sun Invitational  8.900 (7T)  8.800 (4)  9.175 (5)  9.375 (3T)  36.250 (3)

 Event  VT  UB  BB  FX  AA
 2009 US Challenge Optionals  12.650 (11T)  8.900 (18)  11.000 (21)  10.050 (22)  42.600 (19)
 2009 US Challenge Compulsory  8.700  8.275  8.700  8.600  34.275 (11)
 2009 Level 8 Regionals  9.500 (4T)  8.800 (16T)  9.425 (7T)  9.175 (13)  36.900 (12)
 2009 Level 8 States  9.050 (3)  9.500 (2)  9.275 (4)  9.475 (2)  37.300 (2)
 2009 Fiesta Bowl Invitational  9.275 (3)  9.375 (5)  9.350 (2)  9.525 (4)  37.525 (2)
 2009 Byers Invitational  8.900 (6T)  9.100 (9)  8.300 (18)  9.400 (5)  35.700 (9)
 2009 Hardrock Invitational  8.700 (19)  8.950 (20)  9.350 (5)  9.600 (1T)  36.600 (9T)
 2009 San Diego Classic  8.675 (8T)  8.750 (11)  8.750 (10)  9.475 (6)  35.650 (5)
 2009 Winter Sun Invitational  9.300 (3)  9.275 (6)  8.600 (7)  9.600 (3)  36.775 (5)

 Event  VT  UB  BB  FX  AA
 2008 Winter Sun Invitational  8.850 (11)  9.325 (4)  8.050 (13)  9.275 (5)  35.500 (11)

 Event  VT  UB  BB  FX  AA
 2007 Level 6 States  9.200 (7T)  9.050 (2)  8.900 (7)  9.750 (1)  36.900 (2T)
 2007 Halloween Meet  8.575 (7)  9.350 (5)  9.300 (12)  9.300 (2)  36.525 (4)
 2007 Rock 'n Roll Classic  9.100 (13)  8.925 (1T)  9.025 (4T)  9.325 (4)  36.375 (3)
 2007 PGA Invitational  9.250 (8)  8.750 (10T)  9.350 (5T)  9.375 (2)  36.725 (3)
 2007 School Days Invitational  9.050 (7)  8.600 (7)  9.525 (1)  9.575 (1)  36.750 (2)
 2007 Spring L6 States  8.450 (12)  8.450 (12)  8.700 (10)  8.950 (5)  34.700 (12)
 2007 Tuscon Invitational  9.000 (5T)  7.775 (10)  9.250 (1)  9.050 (2)  35.075 (4)
 2007 Shamrock Invitational  8.200 (12)  8.300 (5T)  9.250 (32)  9.1500 (4)  34.900 (7)
 2007 Fiesta Bowl Invitational  8.550 (7)  8.400 (3)  9.125 (3)  9.025 (4)  35.100 (2)
 2007 Emerald Team challenge  9.325 (24)  8.750 (46T)  9.350 (18)  8.900 (38T)  36.325 (23)
 2007 Hardrock Invitational  8.750 (17T)  6.700 (27)  8.875 (7)  8.850 (8T)  33.175 (20)
 2007 Winter Sun Invitational  8.875 (7)    8.650 (7T)  8.625 (6)  

 Event  VT  UB  BB  FX  AA
 2006 Level 5 States  8.900 (19T)  9.325 (9)  9.225 (8T)  9.250 (15T)  36.700 (9)
 2006 Fall Round Up  8.175 (7)  9.275 (4)  8.150 (12)  9.300 (4)  34.900 (6)
 2006 Halloween Invitational  8.375 (8)  8.950 (6)  8.300 (6)  9.225 (2T)  34.850 (6)
 2006 PGA Invitational  7.550 (11T)  8.700 (7T)  8.275 (9)  9.225 (4)  33.750 (7)
 2006 School Days Invitational  8.450 (3)  9.100 (2)  7.775 (4)  9.150 (3)  34.475 (3)
 2006 Flagstaff Winter Classic  8.050 (5)  8.300 (7)  7.900 (6)  8.575 (4)  32.825 (6)
 2006 Hardrock Invitational  8.000 (28)  8.350 (20)  8.275 (22)  8.925 (14)  33.550 (22)
 2006 Winter Sun Invitational  7.750 (17T)  7.100 (17)  7.025 (19T)  8.525 (9T)  30.400 (17)


Information : Meet Results : Schedule : Routines : Teammates

Back Home // Sign the Guestbook
Copyright © 2009+ The Catour Family, Gym-Style.Com and GymnGina.Us