Latest News

Biography
Favorites
Contact

Gym Info
Results
Schedule
Routines
Gold Medal

Photo Gallery
Videos
Icons
Wallpaper

Website
Web Links
Guestbook

Return Home


Career Highlights:

2011: JO Nationals: 9th AA, 3rd BB
2011: Level 10 Regionals: 3rd AA, BB, FX
2011: Level 10 State: 2nd AA, 1st UB
2010: Level 9 Western National VT Champion
2010: Level 9 Regional AA Champion
2010: Level 9 State AA, VT, FX Champion
2009: Level 8 Regionals: 2nd VT/UB, 3rd FX
2009: Region IV Super 8 Team Member
2009: Level 8 Missouri State Beam Champion
2008: Judges Cup National Team Member
2006: Level 5 AA State Champion


 Event  VT  UB  BB  FX  AA
 2011 JO Nationals  9.450 (14)  9.150 (22)  9.525 (3)  9.225 (32)  37.350 (9)
 2011 L10 Regionals  9.325 (6T)  9.200 (4T)  9.450 (3)  9.525 (3)  37.500 (3)
 2011 L10 States  9.050 (3T)  9.500 (1)  9.150 (4)  8.700 (8)  36.400 (2)
 2011 WOGA Classic  9.325 (8)  7.900 (16)  8.850 (10)  9.500 (3T)  35.575 (9)
 2011 Gateway Chall.  9.400 (8)  9.175 (10)  9.450 (1)  9.175 (5T)  37.200 (4)
 2011 Metroplex Chall.  8.750 (15)  9.025 (9)  9.275 (5T)  8.800 (13)  35.850 (11)
 2010 Santa Invite  9.400 (2)  7.725 (5)  9.350 (1)  9.100 (3)  35.575 (3)

 Event  VT  UB  BB  FX  AA
 2010 L9 Westerns  9.500 (1)  8.375 (22)  9.125 (15)  9.225 (9T)  36.225 (13)
 2010 L9 Regionals  9.275 (2)  8.950 (3)  9.350 (1T)  9.400 (4)  36.975 (1)
 2010 L9 States  9.575 (1)  8.525  9.450 (2)  9.400 (1)  36.950 (1)
 2010 IGI Chicago Style  8.575 (11)  7.675 (9)  8.650 (7)  9.150 (5)  34.050 (6)
 2010 Eagles Invitational  9.150 (1)  8.450 (2)  9.300 (2)  9.100 (2)  36.000 (2)
 2010 Blues & BBQ Invite  9.200 (2)  8.425 (1)  8.600 (3)  8.950 (1)  35.175 (1)
 2009 Winter Invite  9.250 (2)  8.750 (2)  9.350 (1)  9.425 (1)  36.775 (1)

 Event  VT  UB  BB  FX  AA
 2009 L8 Regionals  9.275 (2)  9.675 (2T)  8.850 (22)  9.525 (3T)  37.325 (7)
 2009 L8 States  9.150  9.700  9.425 (1)  8.900  37.175 (4)
 2009 Gymquarters  9.300 (2)  9.625 (1)  9.250 (5)  9.575 (1)  37.750 (1)
 2009 St. Louis Classic  9.275 (2T)  9.300 (6)  9.050 (8)  9.600 (1T)  37.225 (3)
 2009 MO Winter Games  9.400 (1)  9.400 (2)  8.900 (5T)  9.150 (7)  36.850 (3)
 2009 WOGA Classic  9.200 (6T)  9.650 (7)  9.525 (6)  9.575 (10)  37.950 (5)
 2009 Rising Stars  9.050 (1)  9.300 (2)  8.200 (9T)  9.300 (1)  35.850 (2T)

 Event  VT  UB  BB  FX  AA
 2008 Chicago Style  9.125 (8T)  9.725 (1)  9.050 (7T)  9.425 (2)  37.325 (3)
 2008 Judges Cup  9.025 (7T)  9.625 (1)  8.825 (8)  9.300 (7)  36.775 (5)

 Event  VT  UB  BB  FX  AA
 2007 L6 States  8.950 (5)  8.900 (5)  8.500 (16)  9.300 (6)  35.650 (7)
 2007 Gymquarters  9.100 (4T)  8.500 (5T)  9.100 (4)  8.950 (4)  35.650 (2)
 2007 Meet me in STL  8.900 (10)  7.900 (16)  9.600 (12)  9.100 (5T)  34.500 (11)

 Event  VT  UB  BB  FX  AA
 2006 Winter Invite  8.550 (4)  9.425 (1)  8.875 (5)  9.150 (1)  36.000 (2)
Site Information | Contact Us | Back to top | Gym-Style.Com | GymnGina.Us
All graphics and written content © 2009+ TaylorHouchin.Com