GYMNASTICS





Club: Gwinnett Gymnastics Center
Coaches: Dan Thaxton and Katie Heenan-Dodson
Level: 10
Choreographer: Whitney Truesdell Sauve' & Niiki Childs
Floor Music: Hip Hop Mix

Achievements:
- 2011 JO National Qualifier
- 2010 L10 Regionals: 5th AA, 6th UB
- 2010 L10 Regional Qualifier
- 2010 L10 States: 3rd AA, UB, FX
- 2009 L10 Regional Qualifier
- 2009 L10 States: 2nd AA, UB
- 2008 L9 Regional Qualifier
- 2008 L9 State AA Champion
- 2007 L8 Regional AA, VT, BB, FX Champion
- 2007 L8 State AA Champion


SCHEDULE



  Date   Competition   Location   Website
  January 6-8, 2012   Blues & BBQ Invitational   Memphis, TN   View Website
  January 20-22, 2012   Alanta Crown Invitational   Atlanta, GA   View Website
  February 4-5, 2012   Pikes Peak Cup   Colorado Springs, CO   View Website
  February 17-18, 2012   WOGA Classic   Frisco, TX   View Website
  February 25-26, 2012   Mardi Gras Invitational   Kennesaw, GA   View Website
  March 9-11, 2012   Pink Invitational   Savannah, GA   View Website
  March 24-25, 2012   Level 10 Georgia State   Cartersville, GA   View Website
  April 12-15, 2012   Level 10 Regionals   Tampa, FL   View Website
  May 11-13, 2012   Junior Olympic Nationals   Hampton, VA   View Website

RESULTS


  Year   Event   Vault   Bars   Beam   Floor   AA
  2012   Level 10 Regionals   9.000 (18)   8.300 (16)   8.450 (14)   8.625 (20)   34.375 (17)
  2012   Pikes Peak Cup   9.250 (6)   8.200 (10)   8.150 (15)   9.400 (6T)   35.000 (10)
  2012   Atlanta Crown Invitational   9.400 (3)   9.525 (2)   8.200 (11)   9.575 (1)   36.700 (4)
  2012   Blues & BBQ Invitational   9.450 (1)   7.775 (3)   9.300 (2)   9.100 (1)   35.625 (1)

  Year   Event   Vault   Bars   Beam   Floor   AA
  2011   JO Nationals   9.150 (43T)      8.150 (53)   9.350 (42)   
  2011   Level 10 Regionals   9.300 (12)   9.450 (6)   9.275 (7)   9.100 (11)   37.125 (5)
  2011   Atlanta Crown Invitational   9.000 (4)   9.050 (1)   9.000 (5)   9.250 (3)   36.300 (1)

  2010   Level 10 Regionals (Injured)      9.150 (8)         
  2010   Level 10 GA States   9.300 (5T)   9.000 (3T)   8.400 (8)   9.300 (3T)   36.000 (3)
  2010   Spring Break-Out   9.050 (1)   8.025 (1)   8.600 (1)   8.975 (1)   34.650 (1)
  2010   Atlanta Crown   9.175 (5)   8.875 (2)   8.075 (8)   8.600 (6T)   34.725 (5)
  2010   Cancun Classic   9.150 (3T)   8.475 (7)   8.150 (9T)   8.500 (7)   34.275 (7)

  2009   Level 10 Regionals   9.325 (11)   8.275 (24)   7.800 (22)   9.125 (10)   34.525 (17)
  2009   Level 10 GA States   9.225 (8T)   9.025 (5)   9.250 (2)   9.200 (4T)   36.700 (2)
  2009   NCG Invitational   8.200 (15)   8.650 (9)   8.400 (5)   7.250 (16)   32.500 (14)
  2009   Spring Break-Out   9.100 (2)   8.350 (3)   8.225 (4)   9.100 (3)   34.775 (3)
  2009   Palm Beach Invite      8.575 (7)      8.850 (4)   

  2008   Level 9 States   8.950 (6T)   9.400 (1)   8.925 (5)   9.000 (16T)   36.275 (1)
  2008   Nat'l Gym Challenge   9.100 (1)   9.350 (1)   9.025 (1)   9.250 (3)   36.725 (1)
  2008   WOGA Classic   8.950 (4)   9.250 (3)   9.200 (3)   9.050 (7)   36.450 (2)

  2007   Level 8 Regionals   9.625 (1)   8.775 (20)   9.450 (1)   9.525 (1)   37.375 (1)

  2006   Music City Invite   9.400 (1)   9.700 (1)   8.425 (3)   9.450 (2)   36.975 (1)
  2006   IGI Chicago Style   8.600 (18T)   9.375 (1)   9.325 (2T)   8.575 (21)   35.875 (5)
  2006   Atlanta Crown   9.575 (1)   9.400 (1)   8.900 (6)   9.075 (7)   36.950 (4)


Return Home