Below are Velandra's past meet results since 2016 when she was a level 10 gymnast. This page will be updated every time Velandra competes, so be sure to stop by regularly to see her latest scores and placings.

Competition Level Vault Bars Beam Floor AA
2020 Heart of Texas Level 10 9.350 (2) 9.475 (1) 9.550 (1) 9.325 (2) 37.700 (1)
2020 Biles Invitational Level 10 9.550 (1) 9.675 (4) 8.225 (8) 8.800 (9) 36.250 (6)
2020 WOGA Classic Level 10 9.500 (2) 9.350 (4) 9.350 (1) 9.525 (2) 37.725 (1)
2020 Metroplex Challenge Level 10 9.600 (4) 9.425 (3) 8.900 (7) 9.375 (3) 37.300 (2)
2020 Alamo Classic Level 10 9.525 (1) 9.475 (2) 8.650 (6) 9.175 (3) 36.825 (2)

Competition Level Vault Bars Beam Floor AA
2019 Junior Olympic Nationals Level 10 9.450 (28) 9.550 (14) 9.125 (34) 9.175 (40) 37.300 (23)
2019 Region 3 Championships Level 10 9.575 (8) 9.550 (1) 8.875 (14) 9.050 (13) 37.050 (5)
2019 State Championships Level 10 9.525 (5) 9.350 (4) 9.075 (7) 9.300 (8) 37.250 (6)
2019 WOGA Classic Level 10 9.175 (4) 8.900 (4) 9.100 (3) 8.750 (11) 35.925 (3)
2019 Chow's Challenge Level 10 9.375 (9) 9.050 (9) 8.300 (13) 9.150 (11) 35.875 (11)

Competition Level Vault Bars Beam Floor AA
2018 Junior Olympic Nationals Level 10 9.450 (18) 9.450 (11) 9.475 (19) 9.175 (38) 37.550 (13)
2018 Region 3 Championships Level 10 9.425 (7) 9.425 (4) 9.200 (8) 9.300 (4) 37.350 (4)
2018 State Championships Level 10 9.200 (7) 9.400 (3) 8.975 (6) 9.400 (2) 36.975 (3)
2018 Nastia Liukin Supergirl Cup Level 10 8.975 (17) 9.250 (11) 9.250 (10) 9.350 (11) 36.825 (16)
2018 WOGA Classic Level 10 9.500 (4) 9.675 (2) 9.600 (3) 9.600 (5) 38.375 (2)
2018 Houston National Invitational Level 10 9.300 (2) 9.400 (1) 9.100 (1) 9.350 (2) 37.150 (1)
2018 Metroplex Challenge Level 10 9.075 (12) 8.250 (13) 9.150 (11) 9.450 (2) 35.925 (11)
2018 Texas Shootout Level 10 9.300 (1) 9.650 (1) 8.825 (3) 9.175 (5) 36.950 (1)
2018 Alamo Classic Level 10 9.075 (5) 9.400 (1) 9.050 (4) 9.100 (2) 36.675 (1)

Competition Level Vault Bars Beam Floor AA
2017 Junior Olympic Nationals Level 10 9.500 (21) 9.150 (31) 9.125 (34) 9.225 (32) 37.000 (29)
2017 Region 3 Championships Level 10 9.250 (10) 8.900 (7) 8.650 (19) 9.400 (4) 36.200 (8)
2017 State Championships Level 10 9.500 (4) 9.425 (3) 9.400 (3) 9.350 (8) 37.675 (5)
2017 Tim Rand Invitational Level 10 9.450 (3) 8.975 (5) 9.425 (4) 9.400 (1) 37.250 (3)
2017 WOGA Classic Level 10 9.500 (3) 8.300 (10) 8.950 (9) 9.375 (3) 36.125 (7)
2017 Metroplex Challenge Level 10 9.275 (2) 9.200 (3) 9.325 (2) 8.625 (8) 36.425 (3)

v
Competition Level Vault Bars Beam Floor AA
2016 Region 3 Championships Level 10 9.125 (18) 9.250 (13) 8.600 (21) 9.500 (13) 36.475 (14)
2016 State Championships Level 10 9.175 (11) 9.250 (4) 9.100 (10) 9.300 (7) 36.825 (8)
2016 California Classic Level 10 8.900 (10) 8.850 (6) 9.350 (2) 9.275 (6) 36.375 (4)
2016 Metroplex Challenge Level 10 9.125 (7) 8.400 (8) 9.050 (6) 9.175 (6) 35.750 (5)
2016 Alamo Classic Level 10 9.025 (9) 8.600 (7) 9.025 (2) 8.825 (5) 35.475 (5)
2016 Ricky Deci Invitational Level 10 9.000 (8) 8.300 (9) 9.175 (1) 9.100 (4) 35.575 (2)