Below are Allison's past meet results since 2015 when she was a level 9 gymnast. This page will be updated every time Allison competes, so be sure to stop by regularly to see her latest scores and placings.

Competition Level Vault Bars Beam Floor AA
2019 Junior Olympic Nationals Level 10 9.200 (45) 9.400 (16) 9.375 (16) 8.800 (50) 36.775 (31)
2019 Region 4 Championships Level 10 8.900 (7) 8.825 (5) 8.575 (5) 9.450 (4) 35.750 (5)
2019 State Championships Level 10 9.375 (1)
2019 Salto Invitational Level 10 8.700 (5) 9.475 (1) 9.375 (1) 9.350 (1) 36.900 (2)
2019 WOGA Classic Level 10 8.500 (16) 9.550 (1) 9.050 (7) 9.225 (5) 36.325 (5)
2019 Classic Spectacular Level 10 9.225 (6) 9.300 (4) 9.300 (4) 9.300 (7) 37.125 (3)
2019 Hill's Maryland Classic Level 10 9.000 (8) 9.400 (2) 8.950 (4) 8.775 (6) 36.125 (4)
2019 Gopher Invitational Level 10 9.000 (9) 9.450 (3) 9.275 (2)

Competition Level Vault Bars Beam Floor AA
2018 Junior Olympic Nationals Level 10 9.300 (45) 9.200 (29) 9.525 (17) 9.575 (4) 37.600 (24)
2018 Region 4 Championships Level 10 9.150 (7) 8.925 (5) 9.450 (2) 9.500 (4) 37.025 (3)
2018 State Championships Level 10 8.825 (9) 8.975 (2) 9.400 (1) 9.325 (3) 36.525 (2)
2018 Lambeau Leap Meet Level 10 8.750 (5) 8.675 (2) 8.350 (5) 9.525 (1) 35.300 (3)
2018 Salto Invitational Level 10 9.100 (5) 9.000 (3) 8.925 (1) 9.375 (1) 36.400 (1)
2018 Harley Davidson Invitational Level 10 9.150 (6) 9.150 (1) 8.250 (7) 9.500 (1) 36.050 (1)
2018 Pikes Peak Cup Level 10 9.125 (5) 8.600 (4) 9.375 (1) 9.250 (1) 36.350 (1)
2018 Classic Spectacular Level 10 9.125 (16) 8.950 (18) 9.275 (12) 9.450 (9) 36.800 (11)

Competition Level Vault Bars Beam Floor AA
2017 Junior Olympic Nationals Level 10 9.100 (46) 9.050 (34) 9.225 (26) 9.400 (9) 36.775 (28)
2017 Region 4 Championships Level 10 8.825 (11) 8.775 (7) 9.200 (6) 9.375 (6) 36.175 (6)
2017 State Championships Level 10 8.900 (10) 8.700 (8) 9.125 (4) 9.350 (7) 36.075 (5)
2017 Salto Invitational Level 10 8.675 (4) 9.075 (2) 9.225 (2) 9.300 (1) 36.275 (2)
2017 Magical Classic Level 10 9.200 (7) 9.225 (5) 9.050 (6) 9.375 (5) 36.850 (4)
2017 Alamo Classic Level 10 8.850 (12) 8.900 (3) 8.650 (11) 9.200 (7) 35.600 (9)
2017 Hang 10.0 Invitational Level 10 9.025 (1)
2017 St. Jude Benefit Meet Level 10 8.600 (7) 8.525 (5) 9.150 (5) 9.275 (3) 35.550 (5)
2016 Hawaiian Pineapple Meet Level 10 8.600 (7) 8.950 (4) 9.250 (4) 9.325 (4) 36.125 (4)

Competition Level Vault Bars Beam Floor AA
2016 Western Championships Level 9 9.325 (15) 9.125 (15) 8.625 (23) 9.475 (4) 36.550 (18)
2016 Region 4 Championships Level 9 8.975 (11) 9.500 (2) 9.050 (5) 9.250 (7) 35.775 (3)
2016 State Championships Level 9 9.100 (4) 9.400 (1) 9.200 (1) 9.450 (1) 37.150 (1)
2016 Salto Invitational Level 9 8.675 (5) 9.200 (3) 8.900 (10)
2016 Midwest Open Level 9 8.425 (13) 8.625 (11) 9.000 (11)
2016 Brestyan's Invitational Level 9 9.450 (1) 8.575 (7) 8.250 (10)
2016 Winter Challenge Level 9 8.650 (7) 9.475 (1) 8.550 (7) 9.000 (9) 35.675 (1)
2016 Hang 10.0 Invitational Level 9 8.875 (6) 9.150 (2) 8.575 (5) 8.775 (3) 35.375 (2)

Competition Level Vault Bars Beam Floor AA
2015 Western Championships Level 9 9.200 (17) 9.250 (14) 8.950 (19) 9.375 (15) 36.775 (16)
2015 Region 4 Championships Level 9 8.775 (7) 9.125 (6) 9.000 (7) 9.400 (1) 36.300 (4)
2015 State Championships Level 9 8.700 (6) 9.025 (2) 9.125 (4) 9.400 (1) 36.250 (2)
2015 Lambeau Leap Meet Level 9 8.700 (5) 9.075 (3) 9.250 (2) 9.425 (2) 36.450 (1)
2015 Salto Invitational Level 9 9.000 (5) 8.950 (7) 9.275 (6) 9.250 (6) 36.475 (4)
2015 Winter Wonderland Level 9 8.600 (11) 9.200 (1) 8.350 (10) 9.325 (3) 35.475 (5)
2015 Pikes Peak Cup Level 9 8.800 (22) 8.850 (11) 8.900 (8) 9.150 (10) 35.700 (9)
2015 San Francisco Classic Level 9 9.000 (8) 8.775 (4) 8.525 (9) 9.475 (4) 35.775 (4)
2015 Island Adventure Level 9 8.400 (5) 9.000 (2) 8.800 (3) 9.550 (1) 35.750 (1)