Below are Eva's competition results since 2015 when she was a level 8 gymnast. This page will be updated every time Eva competes so be sure to stop by regularly to see her latest scores and placings.

Competition Level Vault Bars Beam Floor AA
2022 National Championships Level 10 9.500 (21) 9.450 (15) 9.375 (13) 9.625 (18) 37.950 (16)
2022 Region 3 Championships Level 10 9.625 (3) 9.700 (1) 9.325 (3) 9.500 (2) 38.150 (1)
2022 State Championships Level 10 9.725 (1) 9.400 (3) 9.550 (3) 9.725 (1) 38.400 (1)
2022 Yellow Rose Invitational Level 10 10.00 (1) 9.650 (2) 9.600 (5) 9.675 (5) 38.925 (3)
2022 Metroplex Challenge Level 10 9.750 (1) 9.425 (3) 9.200 (3) 9.400 (4) 37.775 (3)
2022 Classic Rock Invitational Level 10 9.850 (2) 9.625 (2) 9.575 (3) 9.450 (3) 38.500 (1)
2022 Alamo Classic Level 10 9.700 (5) 9.000 (7) 9.075 (6) 9.575 (2) 37.350 (4)
2022 Houston National Invite Level 10 9.675 (1) 9.100 (3) 9.550 (2) 8.950 (4) 37.275 (1)
2022 HNI Team Cup Level 10 9.625 (4) 9.725 (2)
2022 Tampa Bay Turners Invite Level 10 9.750 (1) 9.225 (3) 9.175 (2) 9.375 (3) 37.525 (2)

Competition Level Vault Bars Beam Floor AA
2021 Junior Olympic Nationals Level 10 9.375 (27) 9.625 (9) 9.325 (20) 9.525 (27) 37.850 (11)
2021 Region 3 Championships Level 10 9.450 (6) 9.725 (5) 9.350 (4) 9.550 (6) 38.075 (5)
2021 Yellow Rose Invitational Level 10 9.650 (1)
2021 Biles Invitational Level 10 9.650 (4) 9.500 (4) 9.325 (3) 9.875 (1) 38.350 (2)
2021 Atlanta Crown Invitational Level 10 9.625 (3) 9.500 (2) 9.400 (3) 9.650 (2) 38.175 (2)

Competition Level Vault Bars Beam Floor AA
2019 US Classic Jr. Elite 13.950 (10) 11.150 (32) 11.000 (35) 12.300 (27) 48.400 (33)
2019 American Classic Jr. Elite 13.700 (7) 8.900 (27) 11.350 (23) 11.700 (26) 45.650 (27)
2019 Junior Olympic Nationals Level 10 9.750 (3) 9.675 (3) 8.950 (44) 9.500 (5) 37.875 (8)
2019 Region 3 Championships Level 10 9.800 (1) 9.650 (1) 8.175 (19) 9.425 (3) 37.050 (4)
2019 KPAC Elite Qualifier Jr. Elite 14.100 (1) 12.350 (4) 12.700 (4) 12.350 (4) 51.500 (2)
2019 Yellow Rose Invitational Level 10 9.625 (2) 9.600 (1) 9.350 (1) 9.525 (2) 38.100 (1)
2019 Biles Elite Qualifier Jr. Elite 13.950 (1) 11.700 (1) 12.650 (1) 12.450 (1) 50.750 (1)
2019 Houston National Invitational Jr. Elite 13.050 (7) 12.000 (6) 12.950 (2) 13.100 (3) 51.100 (2)
2019 Metroplex Challenge Level 10 9.725 (1) 9.625 (1) 8.475 (7) 9.250 (1) 37.075 (1)
2019 Kurt Thomas Invitational Level 10 9.575 (3) 7.825 (15) 9.300 (2) 9.525 (2) 36.225 (5)
2018 Parkettes Elite Qualifier Jr. Elite 9.175 (5) 8.050 (7) 8.400 (5) 9.400 (2) 35.025 (4)

Competition Level Vault Bars Beam Floor AA
2018 Region 3 Championships Level 10 9.325 (9) 8.550 (14) 8.700 (12) 9.500 (2) 36.075 (10)
2018 State Championships Level 10 9.275 (4) 8.750 (8) 8.700 (15) 8.800 (7) 35.525 (8)
2018 KPAC Elite Qualifier Hopes 13.200 (1) 8.850 (8) 11.200 (6) 12.150 (1) 45.400 (4)
2018 Brestyan's Invitational Level 10 9.425 (3) 8.100 (4) 8.600 (5) 9.475 (2) 35.600 (3)
2018 Fiesta Bowl Elite Qualifier Junior Elite 13.150 (3) 9.550 (7) 11.500 (4) 10.150 (9) 44.350 (5)
2018 Yellow Rose Invitational Level 10 9.150 (3) 8.300 (4) 9.175 (3) 8.475 (8) 35.100 (4)
2018 Alamo Classic Level 10 9.300 (3) 8.300 (5) 8.275 (6) 8.650 (2) 34.525 (2)
2017 Myrtle Beach Elite Qualifier Hopes 8.900 (10) 7.700 (14) 8.050 (16) 9.000 (4) 33.650 (12)

Competition Level Vault Bars Beam Floor AA
2017 Houston National Invitational Hopes 12.150 (1) 8.850 (2) 9.450 (2) 11.650 (2) 42.100 (2)
2017 Brestyan's Elite Qualifier Optional Hopes 12.200 (27) 7.300 (45) 10.350 (31) 12.050 (15) 41.900 (39)
2017 Brestyan's Elite Qualifier Comp Hopes 9.100 (35) 8.700 (15)
2017 Metroplex Challenge Level 10 9.125 (5) 9.200 (4) 7.900 (13)
2017 Texas Shootout Level 10 9.050 (8) 7.350 (12) 8.750 (5) 9.275 (5) 34.425 (6)

Competition Level Vault Bars Beam Floor AA
2016 Region 3 Championships Level 9 9.150 (16) 8.450 (26) 8.625 (22) 9.575 (14) 35.800 (22)
2016 State Championships Level 9 9.175 (11) 7.900 (14) 8.300 (12) 9.600 (2) 34.975 (13)
2016 Purple & Gold Meet Level 9 8.850 (6) 7.350 (11) 9.100 (7) 9.325 (5) 34.625 (7)
2016 WOGA Classic Level 9 8.850 (15) 8.125 (14) 8.900 (9) 9.500 (4) 35.375 (12)
2016 Houston National Invitational Level 9 8.400 (13) 7.650 (11) 9.050 (6) 9.450 (4) 34.550 (10)
2016 Alamo Classic Level 9 9.025 (6) 7.900 (11) 9.150 (3) 9.375 (1) 35.450 (6)
2016 Texas Prime Meet Level 9 9.000 (9) 7.400 (14) 8.150 (13) 9.575 (4) 34.125 (11)
2016 Winter Beach Blast Invitational Level 9 9.175 (7) 8.650 (8) 7.350 (15) 9.250 (5) 34.425 (10)

Competition Level Vault Bars Beam Floor AA
2015 Region 3 Championships Level 8 9.075 (19) 8.975 (41) 9.325 (25) 9.150 (45) 36.525 (33)
2015 State Championships Level 8 8.925 (38) 8.775 (60) 9.500 (20) 9.400 (37) 36.600 (42)
2015 Flip Across Texas Invitational Level 8 8.950 (3) 9.200 (3) 9.125 (4) 9.725 (1) 37.000 (2)
2015 WOGA Classic Level 8 8.650 (10) 8.500 (12) 9.225 (7) 9.550 (3) 35.925 (7)
2015 Chow's Challenge Level 8 9.425 (2) 8.350 (10) 9.475 (2) 9.800 (1) 37.050 (5)
2015 Alamo Classic Level 8 9.350 (2) 8.550 (11) 9.475 (4) 9.375 (7) 36.750 (6)
2015 Winter Beach Blast Invitational Level 8 9.200 (3) 8.550 (8) 9.550 (1) 9.500 (5) 36.800 (2)
View My Stats