Judy Simmons

PAST RESULTS

Competition Level Vault Bars Beam Floor AA
2021 Olympic Games Team Finals Senior Elite 14.666 (-) 14.166 (-) 13.433 (-) 11.700 (-) 53.965 (-)
2021 Olympic Games Qualification Senior Elite 14.700 (-) 12.866 (-) 11.566 (-) 13.566 (-) 52.698 (-)
2021 US Olympic Trials Total Senior Elite 29.899 (-) 28.733 (2) 28.133 (4) 27.866 (3) 114.631 (3)
2021 US Olympic Trials Finals Senior Elite 14.933 (-) 14.433 (-) 13.900 (-) 14.233 (-) 57.499 (-)
2021 US Olympic Trials Prelims Senior Elite 14.966 (-) 14.300 (4) 14.233 (4) 13.633 (8) 57.132 (3)
2021 US Nationals Total Senior Elite 29.250 (3) 29.050 (4) 28.000 (4) 27.550 (4) 114.450 (3)
2021 US Nationals Finals Senior Elite 14.900 (-) 14.600 (-) 14.050 (-) 14.000 (-) 57.550 (-)
2021 US Nationals Prelims Senior Elite 14.950 (-) 14.450 (4) 13.950 (3) 13.550 (6) 56.900 (3)
2021 GK Classic Senior Elite 14.950 (-) 14.150 (2) 14.050 (4) 13.950 (2) 57.100 (2)
2021 Winter Cup Senior Elite 14.900 (1) 14.050 (4) 14.500 (2) 13.600 (1) 57.050 (1)
2021 WOGA Classic Senior Elite 14.850 (1) 14.400 (1) 14.300 (1) 11.900 (4) 54.450 (1)



Competition Level Vault Bars Beam Floor AA
2018 US Nationals Total Senior Elite 28.750 (2) 26.900 (10) 25.650 (14) 24.500 (21) 106.850 (11)
2018 US Nationals Finals Senior Elite 14.800 (-) 13.850 (-) 12.100 (-) 12.500 (-) 53.250 (-)
2018 US Nationals Prelims Senior Elite 15.000 (-) 13.050 (12) 13.550 (8) 12.000 (21) 53.600 (12)
2018 US Classic Senior Elite 14.500 (-) 13.400 (8) 12.250 (17) 13.100 (6) 53.250 (8)
2018 Pacific Rim Event Finals Senior Elite 14.188 (1) 12.175 (4) 13.650 (1)
2018 Pacific Rim Team/AA Senior Elite 14.700 (1) 12.650 (4) 13.250 (1)
2018 DTB World Cup Senior Elite 14.666 (-) 12.900 (-) 11.733 (-) 13.633 (-) 52.932 (3)



Competition Level Vault Bars Beam Floor AA
2017 US Nationals Total Senior Elite 29.250 (-) 27.950 (7) 27.750 (4) 26.900 (8) 111.850 (2)
2017 US Nationals Finals Senior Elite 14.100 (-) 14.000 (-) 14.200 (-) 13.700 (-) 56.000 (-)
2017 US Nationals Prelims Senior Elite 15.150 (-) 13.950 (7) 13.550 (7) 13.200 (10) 55.850 (3)
2017 US Classic Senior Elite 14.700 (-) 13.600 (6) 11.650 (19) 12.900 (9) 52.850 (5)



Competition Level Vault Bars Beam Floor AA
2016 Secret US Classic Junior Elite 15.650 (1) 14.150 (6) 13.050 (22) 13.500 (13) 56.350 (4)
2016 City of Jesolo Trophy EF Junior Elite 15.575 (1) 14.350 (2) 13.300 (5) 12.800 (8)
2016 City of Jesolo Trophy Junior Elite 15.700 (1) 14.100 (3) 14.300 (2) 14.150 (1) 58.250 (1)
2016 Gymnix International EF Junior Elite 15.237 (1)
2016 Gymnix International AA/T Junior Elite 15.400 (1) 14.250 (4) 12.175 (29) 12.375 (28) 54.200 (7)



Competition Level Vault Bars Beam Floor AA
2015 US Nationals Total Junior Elite 30.450 (1) 28.500 (4) 26.400 (15) 27.350 (11) 112.700 (4)
2015 US Nationals Finals Junior Elite 15.500 13.950 12.850 13.700 56.000
2015 US Nationals Prelims Junior Elite 14.950 (2) 14.550 (3) 13.550 (10) 13.650 (10) 56.700 (4)
2015 Secret US Classic Junior Elite 14.600 (6) 14.100 (3) 13.600 (9) 12.750 (28) 55.050 (8)



Competition Level Vault Bars Beam Floor AA
2014 US Nationals Total Junior Elite 29.650 (3) 25.350 (21) 27.850 (10) 28.750 (3) 111.600 (4)
2014 US Nationals Finals Junior Elite 15.000 13.950 14.150 14.750 57.850
2014 US Nationals Prelims Junior Elite 14.650 (3) 11.400 (33) 13.700 (17) 14.000 (7) 53.750 (19)
2014 Secret US Classic Junior Elite 14.900 (1) 14.100 (4) 14.400 (4) 13.950 (6) 57.350 (1)
2014 City of Jesolo Trophy EF Junior Elite 14.350 (2)
2014 City of Jesolo Trophy Junior Elite 14.900 13.450 12.550 14.000 54.900 (6)



Competition Level Vault Bars Beam Floor AA
2013 US Nationals Total Junior Elite 29.450 (6) 25.700 (14) 26.300 (18) 26.600 (19) 108.050 (11)
2013 US Nationals Finals Junior Elite 14.850 12.650 14.250 13.100 54.850
2013 US Nationals Prelims Junior Elite 14.600 (9) 13.050 (13) 12.050 (28) 13.500 (15) 53.200 (19)
2013 American Classic Junior Elite 15.000 (1) 13.250 (3) 13.700 (2) 12.800 (8) 54.750 (1)
2013 WOGA Elite Qualifier Junior Elite 13.250 (6) 9.750 (9) 13.650 (2) 13.250 (2) 49.900 (6)
2013 Seattle Open Level 10 9.750 (1) 9.525 (1) 8.700 (2) 9.350 (1) 37.325 (1)
2012 Holiday Express Junior Elite 9.700 (1) 9.450 (1) 8.700 (3) 9.200 (1) 37.050 (1)



Competition Level Vault Bars Beam Floor AA
2012 Junior Olympic Nationals Level 10 9.500 (9) 9.475 (7) 9.000 (44) 9.425 (14) 37.400 (16)
2012 Region 2 Championships Level 10 9.250 (3) 8.650 (3) 7.600 (4) 9.350 (3) 34.850 (4)
2012 Emerald Team Challenge Level 10 9.900 (1) 9.150 (1) 8.550 (4) 9.200 (3) 36.800 (1)
2012 All American Invitational Level 10 9.400 (3) 8.350 (5) 8.375 (6) 9.225 (2) 35.350 (5)
2012 Seattle Open Junior Elite 9.650 (1) 7.150 (5) 8.350 (4) 8.400 (3) 33.550 (3)



Competition Level Vault Bars Beam Floor AA
2011 Western Nationals Level 9 9.425 (6) 9.200 (24) 8.775 (33) 9.500 (2) 36.900 (15)
2011 Region 2 Championships Level 9 9.550 (1) 9.550 (3) 9.275 (1) 9.475 (1) 37.850 (1)
2011 Level 9 WA State Level 9 9.525 (1) 8.800 (8) 9.250 (5) 9.575 (1) 37.150 (2)
2011 Emerald Team Challenge Level 9 9.325 (3) 9.225 (4) 8.625 (7) 9.175 (5) 36.350 (5)
2011 Seattle Open Level 9 9.050 (2) 8.850 (3) 8.850 (2) 9.500 (1) 36.250 (1)
2011 Gliders Invitational Level 9 8.950 (10) 9.100 (5) 9.000 (13) 9.500 (2) 36.550 (5)
2011 Seattle Invitational Level 9 8.850 (1) 8.500 (2) 9.250 (1) 9.500 (1) 36.100 (1)
2011 Battle in Seattle Level 9 9.150 (3) 8.800 (5) 9.350 (2) 8.700 (10) 36.000 (3)
2010 Holiday Express Level 8 9.625 (1) 9.625 (1) 8.850 (6) 9.450 (1) 37.550 (1)



Competition Level Vault Bars Beam Floor AA
2010 Region 2 Championships Level 7 9.300 (5) 9.325 (4) 7.850 (19) 9.225 (8) 35.700 (10)
2010 Level 7 WA State Level 7 9.425 (2) 9.625 (1) 9.250 (7) 9.350 (2) 37.650 (1)
2010 Malibu Coast Challenge Level 7 9.200 (5) 8.800 (11) 9.175 (8) 8.800 (16) 35.975 (10)
2010 Battle in Seattle Level 7 9.200 (2) 9.800 (1) 9.200 (2) 9.400 (1) 37.600 (1)
2010 Seattle Open Level 7 9.075 (27) 9.050 (6) 8.250 (41) 9.500 (2) 35.875 (12)
2009 Holiday Express Level 7 9.450 (2) 9.325 (1) 9.400 (1) 9.025 (2) 37.200 (1)