Below are Mina's past meet results since 2016 when she was a level 9 gymnast. This page will be updated every time Mina competes, so be sure to stop by regularly to see her latest scores and placings.

Competition Level Vault Bars Beam Floor AA
2019 Region 3 Championships Level 10 9.825 (5) 9.175 (8) 9.525 (1) 9.500 (1) 38.025 (2)
2019 State Championships Level 10 9.600 (4) 8.600 (13) 9.450 (2) 9.650 (3) 37.300 (5)
2019 Biles Invitational Level 10 9.650 (1) 9.425 (2)
2019 WOGA Classic Level 10 9.525 (2) 8.850 (6) 9.550 (2) 9.325 (4) 37.250 (2)
2019 Chow's Challenge Level 10 9.750 (3) 8.625 (13) 9.400 (3) 9.450 (6) 37.225 (7)
2019 Lady Luck Invitational Level 10 9.675 (2) 8.750 (7) 9.325 (3) 9.175 (3) 36.925 (3)
2019 Kurt Thomas Invitational Level 10 9.700 (5) 8.700 (11) 9.225 (4) 9.250 (8) 36.875 (5)

Competition Level Vault Bars Beam Floor AA
2018 Junior Olympic Nationals Level 10 9.675 (4) 9.075 (35) 9.475 (12) 9.475 (16) 37.700 (13)
2018 Region 3 Championships Level 10 9.625 (2) 9.000 (15) 9.425 (6) 9.350 (6) 37.400 (2)
2018 State Championships Level 10 9.050 (11) 9.200 (8) 9.500 (3) 8.425 (13) 36.175 (9)
2018 Biles Invitational Level 10 9.325 (4) 8.550 (7) 9.400 (1) 8.100 (7) 35.375 (7)
2018 WOGA Classic Level 10 9.400 (7) 8.925 (10) 9.075 (8)

Competition Level Vault Bars Beam Floor AA
2016 Western Championships Level 9 9.175 (20) 9.150 (11) 8.550 (23) 9.575 (2) 36.450 (12)
2016 Region 2 Championships Level 9 9.200 (4) 8.850 (5) 9.525 (2) 9.525 (1) 37.100 (2)
2016 State Championships Level 9 9.200 (1) 8.475 (3) 9.625 (2) 9.600 (1) 36.900 (1)
2016 Charity Choice Invitational Level 9 8.600 (7) 8.700 (5) 8.550 (6) 8.950 (4) 34.800 (5)
2016 Metroplex Challenge Level 9 9.200 (4) 8.375 (11) 9.375 (2) 9.500 (2) 36.450 (4)
2016 Gymnastics in Paradise Level 9 9.250 (2) 8.350 (2) 8.700 (2) 9.275 (1) 35.575 (1)