Below are Seria's past meet results since 2018 when she was a level 9 gymnast. This page will be updated every time Seria competes, so be sure to stop by regularly to see her latest scores and placings.

Competition Level Vault Bars Beam Floor AA
2021 Junior Olympic Nationals Level 10 9.750 (3) 9.300 (24) 7.850 (55) 9.600 (13) 36.500 (34)
2021 Region 8 Championships Level 10 9.700 (1) 9.100 (9) 9.075 (9) 9.750 (1) 37.625 (4)
2021 State Championships Level 10 9.850 (1) 9.575 (1) 9.600 (1) 9.300 (6) 38.325 (1)
2021 Warrior Classic Level 10 9.850 (1) 8.900 (2) 9.550 (1) 9.525 (1) 37.825 (1)
2021 Presidential Classic Level 10 9.600 (1) 9.125 (4) 9.600 (1) 9.450 (1) 37.775 (1)
2021 Atlanta Centennial Classic Level 10 9.600 (1) 9.275 (4) 9.600 (1) 9.350 (2) 37.825 (1)
2021 Atlanta Crown Invitational Level 10 9.650 (1) 8.575 (8) 9.225 (3) 9.525 (1) 36.975 (2)

Competition Level Vault Bars Beam Floor AA
2020 Charleston Cup Level 10 9.425 (4) 8.450 (9) 9.500 (2) 9.250 (6) 36.625 (5)
2020 Nashville Nights Invite Level 10 9.600 (1) 7.225 (4) 9.500 (1) 9.775 (1) 36.100 (1)
2020 Atlanta Centennial Classic Level 10 9.375 (8) 8.975 (12) 9.375 (3) 9.700 (2) 37.425 (4)
2020 California Classic Level 10 9.150 (5) 9.100 (4) 9.300 (3) 8.900 (8) 36.450 (4)

Competition Level Vault Bars Beam Floor AA
2019 State Championships Level 10 9.275 (4) 9.350 (3) 8.775 (8) 9.500 (2) 36.900 (3)
2019 Spring Break-Out Level 10 9.325 (1) 8.850 (2) 8.250 (1) 9.550 (1) 35.975 (1)
2019 Aloha from Memphis Level 10 9.450 (2) 9.050 (3) 7.800 (4) 9.200 (3) 35.500 (4)
2019 IGI Chicago Style Level 10 9.275 (3) 8.750 (9) 9.250 (6)
2019 Winter Blast Invitational Level 10 9.425 (1) 8.700 (2) 9.350 (1) 9.225 (1) 36.700 (1)
2019 Hilton Head Island Invite Level 10 8.950 (3) 8.200 (6) 9.225 (2) 9.150 (2) 35.525 (2)
2019 Atlanta Crown Invitational Level 10 9.050 (6) 9.325 (2) 9.275 (5)


Competition Level Vault Bars Beam Floor AA
2018 Region 8 Championships Level 9 9.175 (7) 9.450 (3) 8.225 (17) 9.400 (2) 36.250 (8)
2018 State Championships Level 9 9.750 (1) 8.900 (9) 9.375 (2) 9.550 (1) 37.575 (1)
2018 Spring Break-Out Level 9 9.600 (1) 7.500 (5) 8.500 (4) 9.400 (1) 35.000 (1)
2018 Charleston Cup Level 9 9.525 (1) 8.775 (9) 8.200 (12) 9.425 (1) 35.975 (2)
2018 Ozone Invitational Level 9 9.200 (1) 7.950 (2) 9.350 (1) 9.250 (2) 35.750 (2)