Below are Katie's meet results since 2015 when she was a level 10 gymnast. This page will be updated every time Katie competes so be sure to stop by regularly to see her latest scores and placings.

Competition Level Vault Bars Beam Floor AA
2020 Docksiders Intersquad Level 10 9.500 (4) 9.125 (3) 8.550 (4)

Competition Level Vault Bars Beam Floor AA
2020 Excalibur Cup Level 10 9.150 (2) 9.000 (1) 9.150 (3) 9.275 (2) 36.575 (1)
2020 Classic Rock Invitational Level 10 9.550 (5) 9.700 (2) 9.250 (3) 9.400 (4) 37.900 (2)
2020 Parkettes Invitational Level 10 9.600 (8) 9.250 (7) 9.350 (8) 9.550 (7) 37.750 (6)
2019 Xmas on the Chesapeake Level 10 9.400 (5) 9.150 (6) 9.650 (2)

Competition Level Vault Bars Beam Floor AA
2019 Junior Olympic Nationals Level 10 9.525 (26) 9.100 (45) 9.000 (42) 9.275 (31) 36.900 (39)
2019 Region 7 Championships Level 10 9.200 (13) 9.500 (7) 9.300 (7) 9.450 (6) 37.450 (3)
2019 State Championships Level 10 9.500 (7) 9.475 (2) 9.125 (5) 9.325 (4) 37.425 (3)
2019 Heart of a Champion Level 10 9.575 (1) 9.200 (4) 8.975 (3) 9.500 (1) 37.250 (2)
2019 Charleston Cup Level 10 9.525 (3) 9.375 (2) 9.250 (6) 9.475 (6) 37.625 (3)
2019 Paws for a Cause Invitational Level 10 9.625 (1) 9.550 (2) 9.325 (1) 8.875 (12) 37.375 (2)
2019 Parkettes Invitational Level 10 9.550 (3) 9.300 (3) 8.975 (5) 9.125 (5) 36.950 (5)
2019 Brestyan's Invitational Level 10 9.250 (10) 8.825 (6) 9.425 (3) 9.175 (5) 36.675 (4)
2018 Xmas on the Chesapeake Level 10 9.375 (2) 9.525 (1) 9.150 (3) 9.250 (4) 37.300 (1)
2018 Gymstrada Invitational Level 10 9.300 (3) 8.800 (4)

Competition Level Vault Bars Beam Floor AA
2018 Junior Olympic Nationals Level 10 9.100 (50) 8.500 (48) 9.250 (34) 9.375 (24) 36.225 (45)
2018 Region 7 Championships Level 10 9.400 (13) 9.650 (6) 9.300 (7) 9.300 (13) 37.650 (7)
2018 Arnold Gym Challenge Level 10 9.275 (6) 9.250 (5) 8.775 (10)
2018 Greensboro Invitational Level 10 9.125 (5) 8.425 (8) 9.225 (2) 8.225 (6) 35.000 (6)
2018 Sand Dollar Invitational Level 10 9.300 (3) 8.550 (5) 8.650 (3) 9.025 (4) 35.525 (3)
2018 Hill's Maryland Classic Level 10 9.000 (6) 9.300 (2) 9.100 (3) 8.550 (14) 35.950 (4)

Competition Level Vault Bars Beam Floor AA
2017 State Championships Level 10 9.300 (5) 8.950 (6) 9.200 (3) 9.350 (5) 36.800 (2)
2017 Harford Trophy Meet Level 10 9.200 (3) 9.175 (2) 9.000 (3) 8.500 (6) 35.875 (2)
2017 City of Lights Invitational Level 10 9.400 (9) 8.400 (10) 9.525 (1) 8.775 (8) 36.100 (7)
2017 East Coast Classic Level 10 9.100 (4) 8.200 (8) 9.000 (4) 8.250 (8) 34.550 (9)
2017 United Winterfest Level 10 9.050 (4) 8.700 (8)

Competition Level Vault Bars Beam Floor AA
2016 Junior Olympic Nationals Level 10 9.250 (35) 9.400 (18) 9.450 (16) 9.275 (33) 37.375 (22)
2016 Region 7 Championships Level 10 9.400 (5) 9.525 (3) 9.250 (5) 9.250 (11) 37.425 (3)
2016 KPAC Elite Qualifier Jr. Elite 12.650 (9) 10.350 (8) 12.800 (5) 11.600 (8) 47.400 (8)
2016 Tim Rand Elite Qualifier Jr. Elite 9.000 (5) 7.950 (5) 7.900 (7) 8.600 (5) 33.450 (8)
2016 Apollo Invitational Level 10 9.200 (4) 9.650 (1) 9.425 (1) 8.700 (4) 36.975 (3)
2016 Brestyan's Invitational Level 10 9.125 (2) 9.125 (3)
2016 Sportsplex Team Classic Level 10 9.175 (3) 9.200 (1) 9.400 (1) 8.950 (2) 36.725 (1)
2016 Parkettes Elite Qualifier Jr. Elite 9.250 (4) 8.500 (3) 7.750 (5) 8.450 (4) 33.950 (5)
2016 United Winterfest Level 10 9.000 (5) 9.000 (1) 9.100 (2) 8.800 (4) 35.900 (2)
2015 Atlantis Crown Invitational Level 10 9.150 (5) 9.000 (1) 9.200 (2) 8.450 (6) 35.800 (1)

Competition Level Vault Bars Beam Floor AA
2015 Region 7 Championships Level 10 8.925 (20) 8.825 (11) 8.600 (18) 9.075 (19) 35.425 (17)
2015 State Championships Level 10 9.050 (11) 8.900 (10) 9.225 (2) 9.325 (4) 36.500 (4)
2015 Parkettes Invitational Level 10 9.050 (2) 8.950 (3) 7.900 (4) 8.350 (4) 34.250 (3)
2015 Classic on the Hill Level 10 8.800 (5) 9.000 (1) 9.200 (2) 8.750 (6) 35.750 (2)
2015 Sportsplex Team Classic Level 10 8.650 (2) 8.900 (2) 8.500 (2) 8.175 (2) 34.225 (2)
2014 Atlantis Crown Invitational Level 10 8.825 (8) 8.875 (3) 8.200 (7) 8.600 (6) 34.500 (5)